Actapio, Inc.
Held is read from USPTO's recorded assignments; a transfer never recorded there does not appear.
0
Ending by 2030
Jun 2041
Next term end
When these terms end
Held patents by the year their term ends
20262027202820292030203120322033203420352036203720382039204020412042204320442045
Fee deadlines
Maintenance fees fall due 3.5, 7.5 and 11.5 years after grant. A missed fee ends a patent at the end of the six month grace period that follows, not on the due date.
- 1 fee due Dec 27, 2026The maintenance fee for System and method for generating and optimizing artificial intelligence models (US 11,687,839) comes due Dec 27, 2026. Unpaid by Jun 28, 2027, it lapses early.
Recent changes
- 1 of the patents on this record was granted since Aug 23, 2026
- Oct 13 US 12,762,208 Model Training Through Target Attribute Exclusion
Patents held now
Soonest term end first. Each date below is computed on that patent's own page, which shows the rule, the adjustments and the fee history it was derived from.
Showing 1 to 6 of 6
Confidence:Highevery input resolvedMediumone input unresolvedLowtwo or more caveatsUSPTO recordfrom USPTO's bulk records, without the patent's file history
| Patent | Title | Status | Expires | Confidence |
|---|---|---|---|---|
| US 11,687,839 | System and method for generating and optimizing artificial intelligence models In force · USPTO record | In force | USPTO record | |
| US 12,602,437 | Information Processing Method, Information Processing Apparatus, and Non-Transitory Computer-Readable Storage Medium In force · High confidence | In force | High confidence | |
| US 12,321,836 | Learning device, learning method, learning program, evaluation device, evaluation method, and evaluation program In force · USPTO record | In force | USPTO record | |
| US 12,619,869 | Learning Apparatus, Learning Method, and a Non-Transitory Computer-Readable Storage Medium In force · High confidence | In force | High confidence | |
| US 12,675,554 | Information Processing Method, Information Processing Apparatus, and Non-Transitory Computer-Readable Storage Medium In force · High confidence | In force | High confidence | |
| US 12,762,208 | Model Training Through Target Attribute Exclusion In force · High confidence | In force | High confidence |
Sources and methods
Compiled from the USPTO record, grants, published applications and recorded assignments, not yet reviewed by hand.
How this record was built
Computed patent terms end on the dates shown. Related patents and pending applications may cover overlapping subject matter.
Published applications
US patent applications published under this name that have not become patents. An application is published about eighteen months after its earliest filing; one that has not been published is in no public record.
12 pending · 1 abandoned
Showing 1 to 10 of 13, newest filing first. An application has no patent term. A term is computed when and if it grants, and appears on that patent's own page.
| Application | Title | Filed | Status |
|---|---|---|---|
| 18/586,944 | Information Processing Method, Information Processing Apparatus, and Non-Transitory Computer-Readable Storage Medium | Feb 26, 2024 | Pending |
| 18/586,879 | Information Processing Method, Information Processing Apparatus, and Non-Transitory Computer-Readable Storage Medium | Feb 26, 2024 | Pending |
| 18/486,489 | System and Method for Generating and Optimizing Artificial Intelligence Models | Oct 13, 2023 | Pending |
| 18/078,467 | Information Processing Method, Information Processing Apparatus, and Non-Transitory Computer-Readable Storage Medium | Dec 9, 2022 | Pending |
| 18/075,033 | Distributed Processing System and Method Using Common Storage for Independent Job Selection | Dec 5, 2022 | Pending |
| 18/073,308 | Information Processing Method, Information Processing Apparatus, and Non-Transitory Computer-Readable Storage Medium | Dec 1, 2022 | Pending |
| 17/746,317 | Information Processing Method, Information Processing Apparatus, and Non-Transitory Computer-Readable Storage Medium | May 17, 2022 | Pending |
| 17/745,003 | Information Processing Method, Information Processing Apparatus, and Non-Transitory Computer-Readable Storage Medium | May 16, 2022 | Pending |
| 17/518,506 | Information Processing Apparatus, Information Processing Method, and Information Processing Program | Nov 3, 2021 | Pending |
| 17/471,121 | Learning Apparatus, Learning Method, and a Non-Transitory Computer-Readable Storage Medium | Sep 9, 2021 | Pending |
10 of 13 applications shown.
Pro members see all 13 published applications.