Terms ending in 2038
Every in-force patent on BAE Systems plc's record whose computed term ends in 2038, whoever holds it now. Soonest term end first, then patent number.
| Patent | Title | Holder | Status | Expires | Confidence |
|---|---|---|---|---|---|
| US 10,813,449 | Workstation In force · High confidence | BAE Systems PLC | In force | High confidence | |
| US 10,598,924 | Cross Flexure Suspension System In force · High confidence | BAE Systems Space & Mission Systems Inc. | In force | High confidence | |
| US 11,112,860 | Helmet Tracker Buffeting Compensation In force · High confidence | BAE Systems PLC | In force | High confidence | |
| US 10,442,613 | Shielded Airfreight Container In force · High confidence | BAE Systems PLC | In force | High confidence | |
| US 11,186,528 | PBX Composition In force · High confidence | BAE Systems PLC | In force | High confidence | |
| US 11,150,471 | Diffusers for Head Up Displays In force · High confidence | BAE Systems PLC | In force | High confidence | |
| US 10,931,382 | Techniques for Transmitting And/Or Receiving an Optical Signal In force · High confidence | BAE Systems PLC | In force | High confidence | |
| US 11,125,541 | Modular Charge Container In force · High confidence | BAE Systems PLC | In force | High confidence | |
| US 11,281,213 | Control of Autonomous Vehicles In force · High confidence | BAE Systems PLC | In force | High confidence | |
| US 10,271,179 | Geolocation Determination Using Deep Machine Learning In force · High confidence | BAE Systems Space & Mission Systems Inc. | In force | High confidence | |
| 39 more term ends in 2038 · Pro | |||||
10 of 49 patents shown. Soonest term end first, then patent number.
Pro members see all 49.
46 of these are in force and held by BAE Systems plc.
Updated Nov 16, 2026 · includes USPTO assignment & status data published Nov 16, 2026 and grant & fee data published Nov 10, 2026 (weekly) · how we know
Computed patent terms end on the dates shown. Related patents and pending applications may cover overlapping subject matter.