Bentley Systems Capital, LLC
Held is read from USPTO's recorded assignments; a transfer never recorded there does not appear.
0
Ending by 2030
Aug 2035
Next term end
When these terms end
Held patents by the year their term ends
20262027202820292030203120322033203420352036203720382039204020412042204320442045
Fee deadlines
Maintenance fees fall due 3.5, 7.5 and 11.5 years after grant. A missed fee ends a patent at the end of the six month grace period that follows, not on the due date.
- 2 fees due Feb 8 to 28, 2027 · next Feb 8
- 1 fee due May 14, 2027The maintenance fee for Systems and methods for extracting information about objects from scene information (US 11,816,907) comes due May 14, 2027. Unpaid by Nov 15, 2027, it lapses early.
- 2 fees due Sep 17 to 19, 2027 · next Sep 17
Recent changes
Nothing was recorded against this company's patents in the last 90 days.
Patents held now
Soonest term end first. Each date below is computed on that patent's own page, which shows the rule, the adjustments and the fee history it was derived from.
| Patent | Title | Status | Expires | Confidence |
|---|---|---|---|---|
| US 9,460,517 | Photogrammetric methods and devices related thereto In force · From the USPTO record | In force | From the USPTO record | |
| US 9,886,774 | Photogrammetric methods and devices related thereto In force · From the USPTO record | In force | From the USPTO record | |
| US 11,721,069 | Processing of 2D Images to Generate 3D Digital Representations from Which Accurate Building Element Measurement Information Can Be Extracted In force · High confidence | In force | High confidence | |
| US 9,904,867 | Systems and methods for extracting information about objects from scene information In force · From the USPTO record | In force | From the USPTO record | |
| US 10,592,765 | Systems and methods for generating information about a building from images of the building In force · From the USPTO record | In force | From the USPTO record | |
| US 11,244,189 | Systems and methods for extracting information about objects from scene information In force · From the USPTO record | In force | From the USPTO record | |
| US 11,816,907 | Systems and methods for extracting information about objects from scene information In force · From the USPTO record | In force | From the USPTO record | |
| US 10,032,310 | Methods and Systems for Wireframes of a Structure or Element of Interest and Wireframes Generated Therefrom In force · Medium confidence | In force | Medium confidence | |
| US 10,657,713 | Methods and Systems for Wireframes of a Structure or Element of Interest and Wireframes Generated Therefrom In force · High confidence | In force | High confidence | |
| US 11,557,092 | Methods and Systems for Wireframes of a Structure or Element of Interest and Wireframes Generated Therefrom In force · High confidence | In force | High confidence |
Sources and methods
Compiled from the USPTO record, grants, published applications and recorded assignments, not yet reviewed by hand.
How this record was built
Computed patent terms end on the dates shown. Related patents and pending applications may cover overlapping subject matter.