Systems and Method for Micro Network Segmentation
Cable Television Laboratories, Inc.
A patent family: one line of work, grouped by real continuity rather than by a technology label
inferred from titles. 11 of these applications claim priority to application 15/443,855, filed Feb 27, 2017. A shared origin can cover several different claimed inventions, which is why members here may not share a title. In-force patents first, soonest term end first, then patent number. Expired patents follow, in the same order.
Confidence:Highevery input resolvedMediumone input unresolvedLowtwo or more caveatsUSPTO recordfrom USPTO's bulk records, without the patent's file history
| Patent | Title | Holder | Status | Expires | Patent lifetimeUsedRemaining | Confidence |
|---|---|---|---|---|---|---|
| US 10,440,043 | System and Method for Dynamic Security Protections of Network Connected Devices In force · High confidence UsedRemaining | Cable Televison Laboratorties, Inc. | In force | High confidence | ||
| US 10,609,016 | Systems and Method for Micro Network Segmentation In force · High confidence | Cable Televison Laboratorties, Inc. | In force | High confidence | ||
| US 10,944,780 | Systems and Methods for Dynamic Security Micronetwork Protection of Network Connected Devices In force · High confidence | Cable Television Laboratories, Inc. | In force | High confidence | ||
| US 11,316,935 | Systems and Method for Micro Network Segmentation In force · High confidence | Cable Television Laboratories, Inc. | In force | High confidence | ||
| US 11,343,226 | Systems and Methods for Micro Network Segmentation In force · High confidence | Cable Television Laboratories, Inc. | In force | High confidence | ||
| US 11,411,945 | Systems and Method for Micro Network Segmentation In force · High confidence | Cable Televison Laboratorties, Inc. | In force | High confidence | ||
| US 11,997,126 | Systems and Methods for Dynamic Security Micronetwork Protection of Network Connected Devices In force · High confidence | Cable Television Laboratories, Inc. | In force | High confidence | ||
| US 12,328,229 | Systems and Method for Micro Network Segmentation In force · High confidence | Cable Television Laboratories, Inc. | In force | High confidence | ||
| US 12,328,294 | Systems and Methods for Micro Network Segmentation In force · High confidence | Cable Television Laboratories, Inc. | In force | High confidence | ||
| US 12,407,672 | Systems and Method for Micro Network Segmentation In force · High confidence | Cable Television Laboratories, Inc. | In force | High confidence | ||
| 9 more records in this group · Pro | ||||||
10 of 19 records shown. In-force patents first, soonest term end first, then patent number. Expired patents follow, in the same order.
Pro members see all 19.
12 of these are in force and held by Cable Television Laboratories, Inc..
Updated Nov 21, 2026 · includes USPTO assignment data published Nov 20, 2026, status data published Nov 21, 2026 and grant & fee data published Nov 17, 2026 (weekly) · how we know
Computed patent terms end on the dates shown. Related patents and pending applications may cover overlapping subject matter.