System and Method for Estimating and Providing Dispatchable Operating Reserve Energy Capacity Through Use of Active Load Management
A patent family: one line of work, grouped by real continuity rather than by a technology label
inferred from titles. 8 of these applications claim priority to application 11/895,909, filed Aug 28, 2007. A shared origin can cover several different claimed inventions, which is why members here may not share a title. In-force patents first, soonest term end first, then patent number. Expired patents follow, in the same order.
| Patent | Title | Holder | Status | Expires | Time remaining | Confidence |
|---|---|---|---|---|---|---|
| US 12,422,874 | System, method, and apparatus for actively managing consumption of electric power supplied by one or more electric power grid operators In force · High confidence | Causam Enterprises, Inc. | In force | High confidence | ||
| US 11,733,726 | System, method, and apparatus for actively managing consumption of electric power supplied by one or more electric power grid operators In force · High confidence | Causam Enterprises, Inc. | In force | High confidence | ||
| US 12,438,368 | System and Method for Estimating and Providing Dispatchable Operating Reserve Energy Capacity Through Use of Active Load Management In force · High confidence | Causam Enterprises, Inc. | In force | High confidence | ||
| US 11,650,612 | Method and apparatus for actively managing consumption of electric power over an electric power grid In force · High confidence | Causam Enterprises, Inc. | In force | High confidence | ||
| US 11,735,915 | System and Method for Estimating and Providing Dispatchable Operating Reserve Energy Capacity Through Use of Active Load Management In force · High confidence | Causam Enterprises, Inc. | In force | High confidence | ||
| US 11,651,295 | Systems and Methods for Determining and Utilizing Customer Energy Profiles for Load Control for Individual Structures, Devices, and Aggregation of Same In force · High confidence | Causam Enterprises, Inc. | In force | High confidence | ||
| US 10,394,268 | Method and apparatus for actively managing consumption of electric power over an electric power grid Itron, Inc.; Resideo Technologies Inc. and Resideo Technologies Inc. In force · High confidence | Itron, Inc.; Resideo Technologies Inc. and Resideo Technologies Inc. | In force | High confidence | ||
| US 10,396,592 | System and Method for Estimating and Providing Dispatchable Operating Reserve Energy Capacity Through Use of Active Load Management In force · High confidence | Itron, Inc. and Resideo Technologies Inc. | In force | High confidence | ||
| US 11,676,079 | System and Method for Generating and Providing Dispatchable Operating Reserve Energy Capacity Through Use of Active Load Management In force · High confidence | Causam Enterprises, Inc. | In force | High confidence | ||
| US 10,116,134 | Systems and Methods for Determining and Utilizing Customer Energy Profiles for Load Control for Individual Structures, Devices, and Aggregation of Same In force · High confidence | Causam Enterprises, Inc. | In force | High confidence | ||
| 25 more patents in this group · Pro | ||||||
10 of 35 records shown. In-force patents first, soonest term end first, then patent number. Expired patents follow, in the same order.
Pro members see all 35, including 16 expired and 9 expiring within the 18 months from Nov 16, 2026.
10 of these are in force and held by Causam Enterprises, Inc..
Updated Nov 16, 2026 · includes USPTO assignment & status data published Nov 16, 2026 and grant & fee data published Nov 10, 2026 (weekly) · how we know
Computed patent terms end on the dates shown. Related patents and pending applications may cover overlapping subject matter.