Maintenance fees coming due
Ecole de Technologie Superieure
9 maintenance fees come due in the 12 months from Nov 19, 2026, the next on Feb 4, 2027. Unpaid by Aug 4, 2027, that one lapses early.
A maintenance fee does not end a patent on its due date. It falls due at 3.5, 7.5
and 11.5 years from grant, and the patent lapses only if the fee is still unpaid at the end of the
six month grace period that follows.
Confidence:Highevery input resolvedMediumone input unresolvedLowtwo or more caveatsUSPTO recordfrom USPTO's bulk records, without the patent's file history
| Patent | Title | Holder | Status | Fee due | Lapses if unpaid | Expires | Confidence |
|---|---|---|---|---|---|---|---|
| US 9,100,656 | Method and System for Efficient Video Transcoding Using Coding Modes, Motion Vectors and Residual Information In force Fee due Feb 4, 2027 Lapses if unpaid Aug 4, 2027 · High confidence | Ecole de Technologie Superieure | In force | Feb 4, 2027 | Aug 4, 2027 | High confidence | |
| US 9,142,020 | Osteo-Articular Structure In force Fee due Mar 22, 2027 Lapses if unpaid Sep 22, 2027 · High confidence | Ecole Nationale Superieure d'Arts et Metiers (Ensam) and Ecole de Technologie Superieure | In force | Mar 22, 2027 | Sep 22, 2027 | High confidence | |
| US 11,771,372 | In-Ear Nonverbal Audio Events Classification System and Method In force Fee due Apr 3, 2027 Lapses if unpaid Oct 4, 2027 · High confidence | Ecole de Technologie Superieure | In force | Apr 3, 2027 | Oct 4, 2027 | High confidence | |
| US 10,462,481 | Video Encoder and Motion Estimation Apparatus Therefor with Rate-Constrained Search Ordering of Candidate Blocks In force Fee due Apr 29, 2027 Lapses if unpaid Oct 29, 2027 · High confidence | Ecole de Technologie Superieure | In force | Apr 29, 2027 | Oct 29, 2027 | High confidence | |
| US 11,879,867 | Ultrasound Testing of Adhesive Bonds In force Fee due Jul 23, 2027 Lapses if unpaid Jan 24, 2028 · High confidence | Ecole de Technologie Superieure | In force | Jul 23, 2027 | Jan 24, 2028 | High confidence | |
| US 9,247,264 | Method and System for Parallel Encoding of a Video In force Fee due Jul 26, 2027 Lapses if unpaid Jan 26, 2028 · High confidence | Ecole de Technologie Superieure | In force | Jul 26, 2027 | Jan 26, 2028 | High confidence | |
| US 10,560,692 | Method and System for Fast Mode Decision for High Efficiency Video Coding In force Fee due Aug 11, 2027 Lapses if unpaid Feb 11, 2028 · High confidence | Ecole de Technologie Superieure | In force | Aug 11, 2027 | Feb 11, 2028 | High confidence | |
| US 11,931,175 | In-Ear and Around-The-Ear Electroencephalography System with Floating Electrodes and Method Thereof In force Fee due Sep 19, 2027 Lapses if unpaid Mar 20, 2028 · High confidence | Ecole de Technologie Superieure | In force | Sep 19, 2027 | Mar 20, 2028 | High confidence | |
| US 10,609,405 | Optimal Signal Encoding Based on Experimental Data In force Fee due Sep 30, 2027 Lapses if unpaid Mar 31, 2028 · High confidence | Ecole de Technologie Superieure | In force | Sep 30, 2027 | Mar 31, 2028 | High confidence |
9 of 9 patents shown. Soonest fee due date first, then patent number.
Computed patent terms end on the dates shown. Related patents and pending applications may cover overlapping subject matter.