H2PLUS LLC
Held is read from USPTO's recorded assignments; a transfer never recorded there does not appear.
0
Ending by 2030
Sep 2041
Next term end
When these terms end
Held patents by the year their term ends
20262027202820292030203120322033203420352036203720382039204020412042204320442045
Fee deadlines
Maintenance fees fall due 3.5, 7.5 and 11.5 years after grant. A missed fee ends a patent at the end of the six month grace period that follows, not on the due date.
- 3 fees due Oct 16 to 23, 2027 · next Oct 16
Recent changes
Nothing was recorded against this company's patents in the last 90 days.
Patents held now
Soonest term end first. Each date below is computed on that patent's own page, which shows the rule, the adjustments and the fee history it was derived from.
| Patent | Title | Status | Expires | Confidence |
|---|---|---|---|---|
| US 11,384,440 | Structurally Altered Gas Molecule Produced from Water and Method of Generation Thereof In force · High confidence | In force | High confidence | |
| US 11,634,823 | Structurally Altered Gas Molecule Produced from Water and Method of Generation Thereof In force · High confidence | In force | High confidence | |
| US 11,959,384 | Electrical Power Generation Using Structurally Altered Gas Molecules In force · Medium confidence | In force | Medium confidence | |
| US 11,963,529 | Application of Structurally Altered Gas Molecules to Enhance Production of Adenosine Triphosphate in Living Organisms with No Increase in Reactive Oxygen Species In force · Low confidence | In force | Low confidence | |
| US 11,964,235 | Application of Structurally Altered Gas Molecules to Enhance Water Treatment and Desalination Processes In force · Medium confidence | In force | Medium confidence | |
| US 12,000,053 | Generation of Structurally Altered Gas Molecules from Water and Application Thereof In force · Medium confidence | In force | Medium confidence | |
| US 12,018,391 | Generation of Structurally Altered Gas Molecules from Water and Application Thereof In force · Medium confidence | In force | Medium confidence | |
| US 11,993,683 | Degradation of polymers, non-polymers, and per- and polyfluoroalkyl substances using hydrated electrons generated by a molecule disrupting water structure In force · From the USPTO record | In force | From the USPTO record | |
| US 12,122,969 | Application of Structurally Altered Gas Molecules for Treatment of Fossil Fuels and Biofuels In force · High confidence | In force | High confidence | |
| US 12,129,345 | Degradation of Polymers Using Hydrated Electrons In force · High confidence | In force | High confidence |
Sources and methods
Compiled from the USPTO record, grants, published applications and recorded assignments, not yet reviewed by hand.
How this record was built
Computed patent terms end on the dates shown. Related patents and pending applications may cover overlapping subject matter.
Published applications
Every application published under this name has become a patent.