Terms ending in 2035
Every in-force patent on Id.me, LLC's record whose computed term ends in 2035, whoever holds it now. Soonest term end first, then patent number.
Confidence:Highevery input resolvedMediumone input unresolvedLowtwo or more caveatsUSPTO recordfrom USPTO's bulk records, without the patent's file history
| Patent | Title | Holder | Status | Expires | Confidence |
|---|---|---|---|---|---|
| US 10,142,338 | Systems and Methods for Online Third-Party Authentication of Credentials In force · High confidence | Id.me, LLC | In force | High confidence | |
| US 11,178,146 | Systems and Methods for Online Third-Party Authentication of Credentials In force · High confidence | Id.me, LLC | In force | High confidence | |
| US 11,689,529 | Systems and Methods for Online Third-Party Authentication of Credentials In force · High confidence | Id.me, LLC | In force | High confidence | |
| US 11,736,482 | Systems and Methods for Online Third-Party Authentication of Credentials In force · High confidence | Id.me, LLC | In force | High confidence | |
| US 12,212,567 | Systems and Methods for Online Third-Party Authentication of Credentials In force · High confidence | Id.me, LLC | In force | High confidence | |
| US 12,218,940 | Systems and Methods for Online Third-Party Authentication of Credentials In force · High confidence | Id.me, LLC | In force | High confidence |
6 of 6 patents shown. Soonest term end first, then patent number.
Updated Nov 20, 2026 · includes USPTO assignment data published Nov 19, 2026, status data published Nov 20, 2026 and grant & fee data published Nov 17, 2026 (weekly) · how we know
Computed patent terms end on the dates shown. Related patents and pending applications may cover overlapping subject matter.