Maintenance fees coming due
Instituto Mexicano Del Petroleo
23 maintenance fees come due in the 12 months from Nov 21, 2026, the next on Nov 28, 2026. Unpaid by May 28, 2027, that one lapses early.
A maintenance fee does not end a patent on its due date. It falls due at 3.5, 7.5
and 11.5 years from grant, and the patent lapses only if the fee is still unpaid at the end of the
six month grace period that follows.
Confidence:Highevery input resolvedMediumone input unresolvedLowtwo or more caveatsUSPTO recordfrom USPTO's bulk records, without the patent's file history
| Patent | Title | Holder | Status | Fee due | Lapses if unpaid | Expires | Confidence |
|---|---|---|---|---|---|---|---|
| US 10,300,466 | Process for Modifying the Physical and Chemical Properties of Faujasite Y-Type Zeolites In force Fee due Nov 28, 2026 Lapses if unpaid May 28, 2027 · Medium confidence | Instituto Mexicano Del Petroleo | In force | Nov 28, 2026 | May 28, 2027 | Medium confidence | |
| US 10,309,951 | Bioreactor for the in Situ Study of Microbial Biofilms Inducing Corrosion on Metal Surfaces In force Fee due Dec 4, 2026 Lapses if unpaid Jun 4, 2027 · High confidence | Instituto Mexicano Del Petroleo | In force | Dec 4, 2026 | Jun 4, 2027 | High confidence | |
| US 10,329,474 | Hydrophobic Compound Emulsions Free of Silicon and Fluorine for an Oil Recovering Method That Modifies the Wettability of Rocks from Hydrophilic to Oleophilic In force Fee due Dec 25, 2026 Lapses if unpaid Jun 25, 2027 · High confidence | Instituto Mexicano Del Petroleo | In force | Dec 25, 2026 | Jun 25, 2027 | High confidence | |
| US 11,692,144 | Highly Random Addition Bypolymers for Destabilization of Complex Emulsions in Crude Oil Blends In force Fee due Jan 4, 2027 Lapses if unpaid Jul 6, 2027 · High confidence | Instituto Mexicano Del Petroleo | In force | Jan 4, 2027 | Jul 6, 2027 | High confidence | |
| US 11,692,441 | System to Determine Existing Fluids Remaining Saturation in Homogeneous And/Or Naturally Fractured Reservoirs In force Fee due Jan 4, 2027 Lapses if unpaid Jul 6, 2027 · High confidence | Instituto Mexicano Del Petroleo | In force | Jan 4, 2027 | Jul 6, 2027 | High confidence | |
| US 9,074,123 | Geminal Zwitterionic Surfactants as Wettability Modifiers in Enhanced Oil Recovery Processes In force Fee due Jan 7, 2027 Lapses if unpaid Jul 7, 2027 · High confidence | Instituto Mexicano Del Petroleo | In force | Jan 7, 2027 | Jul 7, 2027 | High confidence | |
| US 9,074,982 | Modular Device to Measure Ionic, Electronic and Mixed Conductivity in Polymeric and Ceramic Membranes In force Fee due Jan 7, 2027 Lapses if unpaid Jul 7, 2027 · High confidence | Instituto Mexicano Del Petroleo | In force | Jan 7, 2027 | Jul 7, 2027 | High confidence | |
| US 10,364,386 | Microemulsion to Improve the Flow of Heavy Hydrocarbons, Its Preparation and Use In force (reinstated) Fee due Jan 30, 2027 Lapses if unpaid Jul 30, 2027 · High confidence | Instituto Mexicano Del Petroleo | In force (reinstated) | Jan 30, 2027 | Jul 30, 2027 | High confidence | |
| US 9,108,935 | Multifunctional composition base 1,3-oxazinan-6-ones with corrosion inhibition and heavy organic compounds inhibition and dispersants and obtaining process In force Fee due Feb 18, 2027 Lapses if unpaid Aug 18, 2027 · High confidence | Instituto Mexicano Del Petroleo | In force | Feb 18, 2027 | Aug 18, 2027 | High confidence | |
| US 10,384,247 | Process for Obtaining Ionic Amino Acid Esters In force Fee due Feb 20, 2027 Lapses if unpaid Aug 20, 2027 · High confidence | Instituto Mexicano Del Petroleo | In force | Feb 20, 2027 | Aug 20, 2027 | High confidence | |
| 13 more maintenance fees coming due in the 12 months from Nov 21, 2026 · Pro | |||||||
10 of 23 patents shown. Soonest fee due date first, then patent number.
Pro members see every patent with a maintenance fee coming due: number, title, status, the due date, and the date it lapses if the fee goes unpaid through the grace period.
Computed patent terms end on the dates shown. Related patents and pending applications may cover overlapping subject matter.