Video Prediction Encoding Device, Video Prediction Encoding Method, Video Prediction Encoding Program, Video Prediction Decoding Device, Video Prediction Decoding Method, and Video Prediction Decoding Program
A patent family: one line of work, grouped by real continuity rather than by a technology label
inferred from titles. 7 of these applications claim priority to application PCT/JP2012/074575, filed Sep 25, 2012. A shared origin can cover several different claimed inventions, which is why members here may not share a title. In-force patents first, soonest term end first, then patent number. Expired patents follow, in the same order.
Confidence:Highevery input resolvedMediumone input unresolvedLowtwo or more caveatsUSPTO recordfrom USPTO's bulk records, without the patent's file history
| Patent | Title | Holder | Status | Expires | Patent lifetimeUsedRemaining | Confidence |
|---|---|---|---|---|---|---|
| US 9,788,005 | Video Prediction Encoding Device, Video Prediction Encoding Method, Video Prediction Encoding Program, Video Prediction Decoding Device, Video Prediction Decoding Method, and Video Prediction Decoding Program In force · Medium confidence UsedRemaining | NTT Docomo, Inc. | In force | Medium confidence | ||
| US 9,838,708 | Video Prediction Encoding Device, Video Prediction Encoding Method, Video Prediction Encoding Program, Video Prediction Decoding Device, Video Prediction Decoding Method, and Video Prediction Decoding Program In force · Medium confidence | NTT Docomo, Inc. | In force | Medium confidence | ||
| US 9,973,775 | Video Prediction Encoding Device, Video Prediction Encoding Method, Video Prediction Encoding Program, Video Prediction Decoding Device, Video Prediction Decoding Method, and Video Prediction Decoding Program In force · Low confidence | NTT Docomo, Inc. | In force | Low confidence | ||
| US 10,104,392 | Video Prediction Encoding Device, Video Prediction Encoding Method, Video Prediction Encoding Program, Video Prediction Decoding Device, Video Prediction Decoding Method, and Video Prediction Decoding Program In force · Medium confidence | NTT Docomo, Inc. | In force | Medium confidence | ||
| US 10,104,393 | Video Prediction Encoding Device, Video Prediction Encoding Method, Video Prediction Encoding Program, Video Prediction Decoding Device, Video Prediction Decoding Method, and Video Prediction Decoding Program In force · Medium confidence | NTT Docomo, Inc. | In force | Medium confidence | ||
| US 10,484,705 | Video Prediction Encoding Device, Video Prediction Encoding Method, Video Prediction Encoding Program, Video Prediction Decoding Device, Video Prediction Decoding Method, and Video Prediction Decoding Program In force · Medium confidence | NTT Docomo, Inc. | In force | Medium confidence | ||
| US 9,615,088 | Video Prediction Encoding Device, Video Prediction Encoding Method, Video Prediction Encoding Program, Video Prediction Decoding Device, Video Prediction Decoding Method, and Video Prediction Decoding Program In force · High confidence | NTT Docomo, Inc. | In force | High confidence |
7 of 7 records shown. In-force patents first, soonest term end first, then patent number. Expired patents follow, in the same order.
Updated Nov 21, 2026 · includes USPTO assignment data published Nov 20, 2026, status data published Nov 21, 2026 and grant & fee data published Nov 17, 2026 (weekly) · how we know
Computed patent terms end on the dates shown. Related patents and pending applications may cover overlapping subject matter.