Ondas Networks Inc.
Held is read from USPTO's recorded assignments; a transfer never recorded there does not appear.
Previously recorded as Full Spectrum Inc. (to 2018)
3
Ending by 2030
Sep 2029
Next term end
When these terms end
Held patents by the year their term ends
20262027202820292030203120322033203420352036203720382039204020412042204320442045
Fee deadlines
Maintenance fees fall due 3.5, 7.5 and 11.5 years after grant. A missed fee ends a patent at the end of the six month grace period that follows, not on the due date.
- 1 fee due Jun 3, 2027The maintenance fee for System and method for automatic packet field supression in broadband wireless communications systems (US 10,498,662) comes due Jun 3, 2027. Unpaid by Dec 3, 2027, it lapses early.
Recent changes
Nothing was recorded against this company's patents in the last 90 days.
Patents held now
Soonest term end first. Each date below is computed on that patent's own page, which shows the rule, the adjustments and the fee history it was derived from.
Showing 1 to 9 of 9
| Patent | Title | Status | Expires | Confidence |
|---|---|---|---|---|
| US 8,619,804 | System and method for the delivery of high speed data services over dedicated and non-dedicated private land mobile radio (PLMR) channels using cognitive radio technology In force (reinstated) · From the USPTO record | In force (reinstated) | From the USPTO record | |
| US 8,098,604 | WiMAX based point to multipoint system operating in frequencies below 1 GHz In force · From the USPTO record | In force | From the USPTO record | |
| US 8,948,064 | Method and apparatus for long range private broadband wireless communication system In force · From the USPTO record | In force | From the USPTO record | |
| US 10,039,005 | System and method for dynamic allocation of frequency sub-channels for wireless communication In force · From the USPTO record | In force | From the USPTO record | |
| US 10,264,597 | Method and System for Best Effort Scheduling for a Point to Multipoint Broadband Wireless System In force · High confidence | In force | High confidence | |
| US 10,498,662 | System and method for automatic packet field supression in broadband wireless communications systems In force · From the USPTO record | In force | From the USPTO record | |
| US 11,196,599 | System and method for per frame overhead reduction in air interface for OFDMA systems In force · From the USPTO record | In force | From the USPTO record | |
| US 12,021,767 | Systems and Methods for Broadband Wireless Communication for Mission Critical Internet of Things (IOT) In force · High confidence | In force | High confidence | |
| US 12,640,863 | Systems and Methods for Broadband Wireless Communication for Mission Critical Internet of Things (IOT) In force · High confidence | In force | High confidence |
Sources and methods
Compiled from the USPTO record, grants, published applications and recorded assignments, not yet reviewed by hand.
How this record was built
Computed patent terms end on the dates shown. Related patents and pending applications may cover overlapping subject matter.
Published applications
Every application published under this name has become a patent.