Systems and Methods for Providing Data Sharing and Access Across Platforms Operating on a Rewards-Based, Universal, Integrated Code Base
A patent family: one line of work, grouped by real continuity rather than by a technology label
inferred from titles. 3 of these applications claim priority to application 17/355,648, filed Jun 23, 2021. A shared origin can cover several different claimed inventions, which is why members here may not share a title. In-force patents first, soonest term end first, then patent number. Expired patents follow, in the same order.
| Patent | Title | Holder | Status | Expires | Time remaining | Confidence |
|---|---|---|---|---|---|---|
| US 11,140,256 | System and Method of Preventing an Unintentional Action from Being Performed on a Device In force · High confidence | Phinge Corporation | In force | High confidence | ||
| US 11,232,514 | System and Method of Providing Auctions and Real-Time Bidding for Users of Platforms Operating on a Rewards-Based, Universal, Integrated Code Base In force · High confidence | Phinge Corporation | In force | High confidence | ||
| US 11,250,460 | System and Method of Collecting and Using User Data Gathered by Use of a Rewards-Based, Universal, Integrated Code Base In force · High confidence | Phinge Corporation | In force | High confidence | ||
| US 11,348,079 | Systems and Methods for Providing Data Sharing and Access Across Platforms Operating on a Rewards-Based, Universal, Integrated Code Base In force · Medium confidence | Phinge Corporation | In force | Medium confidence | ||
| US 11,282,174 | System and Method of Providing Privacy by Blurring Images of People in Unauthorized Photos and Videos In force · High confidence | Phinge Corporation | In force | High confidence | ||
| Application 17/355,343 | Systems and Methods for a User-Selected Combining of Platforms in a Rewards-Based, Universal, Integrated Code Base Abandoned Abandoned Jul 28, 2022 | Phinge Corporation | Abandoned | Abandoned Jul 28, 2022 | ||
| Application 17/355,464 | Systems and Methods for Providing Incentives for Purchasing an Authorized User Device for Use for Interacting with Platforms Operating on a Rewards-Based, Unified, Integrated Code Base Abandoned Abandoned Sep 20, 2022 | Phinge Corporation | Abandoned | Abandoned Sep 20, 2022 | ||
| Application 17/355,494 | Systems and Methods for Providing a Rewards-Based Incentive for Not Using a Device Abandoned Abandoned Mar 22, 2023 | Phinge Corporation | Abandoned | Abandoned Mar 22, 2023 | ||
| Application 17/355,542 | Systems and Methods for Providing a Rewards-Based Incentive for Not Using a Device Abandoned Abandoned Aug 11, 2022 | Phinge Corporation | Abandoned | Abandoned Aug 11, 2022 | ||
| Application 17/355,648 | System and Method of Providing a Rewards-Based, Universal, Integrated Code Base Abandoned Abandoned Oct 9, 2022 | Phinge Corporation | Abandoned | Abandoned Oct 9, 2022 | ||
| 50 more patents in this group · Pro | ||||||
10 of 60 records shown. In-force patents first, soonest term end first, then patent number. Expired patents follow, in the same order.
Pro members see all 60.
5 of these are in force and held by Phinge Corporation.
Updated Nov 15, 2026 · includes USPTO assignment & status data published Nov 15, 2026 and grant & fee data published Nov 10, 2026 (weekly) · how we know
Computed patent terms end on the dates shown. Related patents and pending applications may cover overlapping subject matter.