Terms ending in 2039
Every in-force patent on Phison Electronics Corp.'s record whose computed term ends in 2039, whoever holds it now. Soonest term end first, then patent number.
| Patent | Title | Holder | Status | Expires | Confidence |
|---|---|---|---|---|---|
| US 10,713,178 | Mapping Table Updating Method, Memory Controlling Circuit Unit and Memory Storage Device In force · High confidence | Phison Electronics Corp. | In force | High confidence | |
| US 11,088,856 | Memory Storage System, Host System Authentication Method and Memory Storage Device In force · High confidence | Phison Electronics Corp. | In force | High confidence | |
| US 10,866,887 | Memory Management Method, Memory Storage Device and Memory Control Circuit Unit In force · High confidence | Phison Electronics Corp. | In force | High confidence | |
| US 10,776,053 | Memory Control Method, Memory Storage Device and Memory Control Circuit Unit In force · High confidence | Phison Electronics Corp. | In force | High confidence | |
| US 10,679,707 | Voltage Adjusting Method, Memory Controlling Circuit Unit and Memory Storage Device In force · High confidence | Phison Electronics Corp. | In force | High confidence | |
| US 10,810,121 | Data Merge Method for Rewritable Non-Volatile Memory Storage Device and Memory Control Circuit Unit In force · High confidence | Phison Electronics Corp. | In force | High confidence | |
| US 11,010,290 | Method for Reading Management Information According to Updating Data Reflecting Both of Host Write and Data Merge, Memory Storage Device and Memory Control Circuit Unit In force · High confidence | Phison Electronics Corp. | In force | High confidence | |
| US 10,685,711 | Decoding Method, Memory Controlling Circuit Unit and Memory Storage Device In force · High confidence | Phison Electronics Corp. | In force | High confidence | |
| US 10,984,870 | Adjusting Read Voltage Level in Rewritable Nonvolatile Memory Module In force · High confidence | Phison Electronics Corp. | In force | High confidence | |
| US 10,636,490 | Decoding Method, Memory Control Circuit Unit and Memory Storage Device In force · High confidence | Phison Electronics Corp. | In force | High confidence | |
| 32 more term ends in 2039 · Pro | |||||
10 of 42 patents shown. Soonest term end first, then patent number.
Pro members see all 42.
Updated Nov 14, 2026 · includes USPTO assignment & status data published Nov 14, 2026 and grant & fee data published Nov 10, 2026 (weekly) · how we know
Computed patent terms end on the dates shown. Related patents and pending applications may cover overlapping subject matter.