Systems and Methods for Exploiting Inter-Cell Multiplexing Gain in Wireless Cellular Systems via Distributed Input Distributed Output Technology (2013)
A patent family: one line of work, grouped by real continuity rather than by a technology label
inferred from titles. 4 of these applications claim priority to application 13/797,950, filed Mar 12, 2013. A shared origin can cover several different claimed inventions, which is why members here may not share a title. In-force patents first, soonest term end first, then patent number. Expired patents follow, in the same order.
| Patent | Title | Holder | Status | Expires | Time remaining | Confidence |
|---|---|---|---|---|---|---|
| US 10,848,225 | Systems and Methods for Exploiting Inter-Cell Multiplexing Gain in Wireless Cellular Systems via Distributed Input Distributed Output Technology In force · High confidence | Rearden,llc | In force | High confidence | ||
| US 11,451,281 | Systems and Methods for Exploiting Inter-Cell Multiplexing Gain in Wireless Cellular Systems via Distributed Input Distributed Output Technology In force · High confidence | Rearden, LLC | In force | High confidence | ||
| US 11,901,992 | Systems and Methods for Exploiting Inter-Cell Multiplexing Gain in Wireless Cellular Systems via Distributed Input Distributed Output Technology In force · High confidence | Rearden, LLC | In force | High confidence | ||
| US 12,537,580 | Systems and Methods for Exploiting Inter-Cell Multiplexing Gain in Wireless Cellular Systems via Distributed Input Distributed Output Technology In force · High confidence | Rearden, LLC | In force | High confidence | ||
| US 10,164,698 | Systems and Methods for Exploiting Inter-Cell Multiplexing Gain in Wireless Cellular Systems via Distributed Input Distributed Output Technology In force · High confidence | Rearden, LLC | In force | High confidence | ||
| Application 19/415,582 | Systems and Methods for Exploiting Inter-Cell Multiplexing Gainin Wireless Cellular Systems via Distributed Input Distributed Output Technology Pending Not granted | Rearden, LLC | Pending | Not granted | ||
| Application 19/568,281 | Systems and Methods for Exploiting Inter-Cell Multiplexing Gain in Wireless Cellular Systems via Distributed Input Distributed Output Technology Pending Not granted | Rearden, LLC | Pending | Not granted |
7 of 7 records shown. In-force patents first, soonest term end first, then patent number. Expired patents follow, in the same order.
5 of these are in force and held by Rearden, LLC.
Updated Nov 16, 2026 · includes USPTO assignment & status data published Nov 16, 2026 and grant & fee data published Nov 10, 2026 (weekly) · how we know
Computed patent terms end on the dates shown. Related patents and pending applications may cover overlapping subject matter.