Terms ending in 2037
Every in-force patent on Securus Technologies, LLC's record whose computed term ends in 2037, whoever holds it now. Soonest term end first, then patent number.
| Patent | Title | Holder | Status | Expires | Confidence |
|---|---|---|---|---|---|
| US 10,135,832 | Privileged Communication Indication In force · High confidence | Securus Technologies, LLC | In force | High confidence | |
| US 10,165,073 | Multiple Controlled-Environment Facility Investigative Data Aggregation and Analysis System Access to and Use of Social Media Data In force · High confidence | Securus Technologies, LLC | In force | High confidence | |
| US 10,296,180 | Geospatial Analytic Reporting and Monitoring In force · High confidence | Securus Technologies, LLC | In force | High confidence | |
| US 11,222,473 | Virtual Reality Services Within Controlled-Environment Facility In force · High confidence | Securus Technologies, LLC | In force | High confidence | |
| US 10,565,793 | Virtual Reality Services Within Controlled-Environment Facility In force · High confidence | Securus Technologies, LLC | In force | High confidence | |
| US 10,033,965 | Overt and Covert Capture of Images of Controlled-Environment Facility Residents Using Intelligent Controlled-Environment Facility Resident Communications and/or Media Devices In force · High confidence | Securus Technologies, LLC | In force | High confidence | |
| US 10,404,941 | Overt and Covert Capture of Images of Controlled-Environment Facility Residents Using Intelligent Controlled-Environment Facility Resident Communications And/Or Media Devices In force · High confidence | Securus Technologies, LLC | In force | High confidence | |
| US 11,509,695 | Management of Controlled-Environment Facility Resident Image And/Or Background During Video Visitation In force · High confidence | Securus Technologies, LLC | In force | High confidence | |
| US 10,078,739 | Compelling Data Collection via Resident Media Devices in Controlled-Environment Facilities In force · High confidence | Securus Technologies, LLC | In force | High confidence | |
| US 10,515,243 | Controlled-Environment Facility Location Analytics System In force · High confidence | Securus Technologies, LLC | In force | High confidence | |
| 17 more term ends in 2037 · Pro | |||||
10 of 27 patents shown. Soonest term end first, then patent number.
Pro members see all 27.
Updated Nov 15, 2026 · includes USPTO assignment & status data published Nov 15, 2026 and grant & fee data published Nov 10, 2026 (weekly) · how we know
Computed patent terms end on the dates shown. Related patents and pending applications may cover overlapping subject matter.