Systems, Apparatuses, and Methods for Extracting Inventory from Unstructured Electronic Messages
A patent family: one line of work, grouped by real continuity rather than by a technology label
inferred from titles. 3 of these applications claim priority to application 62/449,184, filed Jan 23, 2017. A shared origin can cover several different claimed inventions, which is why members here may not share a title. In-force patents first, soonest term end first, then patent number. Expired patents follow, in the same order.
| Patent | Title | Holder | Status | Expires | Time remaining | Confidence |
|---|---|---|---|---|---|---|
| US 9,965,791 | Systems, Apparatuses, and Methods for Extracting Inventory from Unstructured Electronic Messages In force · High confidence | Stitch Fix, Inc. | In force | High confidence | ||
| US 11,138,648 | Systems, Apparatuses, and Methods for Generating Inventory Recommendations In force · High confidence | Stitch Fix, Inc. | In force | High confidence | ||
| US 11,798,052 | Systems, Apparatuses, and Methods for Extracting Inventory from Unstructured Electronic Messages In force · High confidence | Stitch Fix, Inc. | In force | High confidence | ||
| Application 16/047,234 | Systems, Apparatuses, and Methods for Facilitating Inventory Transactions Abandoned Abandoned Nov 12, 2019 | Stitch Fix, Inc. | Abandoned | Abandoned Nov 12, 2019 | ||
| Application 16/047,334 | Systems, Apparatuses, and Methods for Managing Inventory Operations Abandoned Abandoned Dec 9, 2019 | Stitch Fix, Inc. | Abandoned | Abandoned Dec 9, 2019 |
5 of 5 records shown. In-force patents first, soonest term end first, then patent number. Expired patents follow, in the same order.
3 of these are in force and held by Stitch Fix, Inc..
Updated Nov 18, 2026 · includes USPTO assignment data published Nov 17, 2026, status data published Nov 18, 2026 and grant & fee data published Nov 17, 2026 (weekly) · how we know
Computed patent terms end on the dates shown. Related patents and pending applications may cover overlapping subject matter.