Electric Vehicles with Adaptive Fast-Charging, Utilizing Supercapacitor-Emulating Batteries
A patent family: one line of work, grouped by real continuity rather than by a technology label
inferred from titles. 4 of these applications claim priority to application 15/582,066, filed Apr 28, 2017. A shared origin can cover several different claimed inventions, which is why members here may not share a title. In-force patents first, soonest term end first, then patent number. Expired patents follow, in the same order.
Confidence:Highevery input resolvedMediumone input unresolvedLowtwo or more caveatsUSPTO recordfrom USPTO's bulk records, without the patent's file history
| Patent | Title | Holder | Status | Expires | Patent lifetimeUsedRemaining | Confidence |
|---|---|---|---|---|---|---|
| US 10,293,704 | Electric Vehicles with Adaptive Fast-Charging, Utilizing Supercapacitor-Emulating Batteries In force · High confidence UsedRemaining | Storedot Ltd. | In force | High confidence | ||
| US 10,549,650 | Internally Adjustable Modular Single Battery Systems for Power Systems In force · Medium confidence | Storedot Ltd. | In force | Medium confidence | ||
| US 11,560,062 | Software Management of Ev Battery Modules In force · Medium confidence | StoreDot Ltd. | In force | Medium confidence | ||
| US 10,873,200 | Devices and Methods Comprising Supercapacitor-Emulating Fast-Charging Batteries In force · Medium confidence | StoreDot Ltd. | In force | Medium confidence | ||
| US 11,128,152 | Systems and Methods for Adaptive Fast-Charging for Mobile Devices and Devices Having Sporadic Power-Source Connection Lapsed Sep 21, 2025 on the fee record High confidence | Storedot Ltd. | Lapsed Sep 21, 2025 on the fee record | High confidence | ||
| US 10,110,036 | Supercapacitor-Emulating Fast-Charging Batteries and Devices Lapsed Oct 23, 2026 on the fee record Low confidence | Storedot Ltd. | Lapsed Oct 23, 2026 on the fee record | Low confidence | ||
| Application 14/675,771 | Systems and Methods for Adaptive Fast-Charging for Mobile Devices and Devices Having Sporadic Power-Source Connection Abandoned Abandoned Sep 29, 2017 | Storedot Ltd. | Abandoned | Abandoned Sep 29, 2017 | ||
| Application 15/287,292 | Systems and Methods for Adaptive Fast-Charging for Mobile Devices and Devices Having Sporadic Power-Source Connection Abandoned Abandoned Jun 25, 2018 | Storedot Ltd. | Abandoned | Abandoned Jun 25, 2018 |
8 of 8 records shown. In-force patents first, soonest term end first, then patent number. Expired patents follow, in the same order.
4 of these are in force and held by Storedot Ltd..
Updated Nov 21, 2026 · includes USPTO assignment data published Nov 20, 2026, status data published Nov 21, 2026 and grant & fee data published Nov 17, 2026 (weekly) · how we know
Computed patent terms end on the dates shown. Related patents and pending applications may cover overlapping subject matter.