Methods, Devices, and Systems for Analyte Detection and Analysis
A patent family: one line of work, grouped by real continuity rather than by a technology label
inferred from titles. 8 of these applications claim priority to application 62/818,549, filed Mar 14, 2019. A shared origin can cover several different claimed inventions, which is why members here may not share a title. In-force patents first, soonest term end first, then patent number. Expired patents follow, in the same order.
| Patent | Title | Holder | Status | Expires | Time remaining | Confidence |
|---|---|---|---|---|---|---|
| US 10,830,703 | Methods, Devices, and Systems for Analyte Detection and Analysis In force · High confidence | Ultima Genomics, Inc. | In force | High confidence | ||
| US 10,852,518 | Methods, Devices, and Systems for Analyte Detection and Analysis In force · High confidence | Ultima Genomics, Inc. | In force | High confidence | ||
| US 10,900,078 | Methods, Devices, and Systems for Analyte Detection and Analysis In force · High confidence | Ultima Genomics, Inc. | In force | High confidence | ||
| US 11,118,223 | Methods, Devices, and Systems for Analyte Detection and Analysis In force · Medium confidence | Ultima Genomics, Inc. | In force | Medium confidence | ||
| US 11,155,868 | Methods, Devices, and Systems for Analyte Detection and Analysis In force · High confidence | Ultima Genomics, Inc. | In force | High confidence | ||
| US 11,268,143 | Methods, Devices, and Systems for Analyte Detection and Analysis In force · Medium confidence | Ultima Genomics, Inc. | In force | Medium confidence | ||
| US 12,571,036 | Methods, Devices, and Systems for Analyte Detection and Analysis In force · High confidence | Ultima Genomics, Inc. | In force | High confidence | ||
| US 12,031,180 | Methods, Devices, and Systems for Analyte Detection and Analysis In force · Medium confidence | Ultima Genomics, Inc. | In force | Medium confidence | ||
| Application 17/181,378 | Methods, Devices, and Systems for Analyte Detection and Analysis Pending Not granted | Ultima Genomics, Inc. | Pending | Not granted | ||
| Application 18/650,407 | Methods, Devices, and Systems for Analyte Detection and Analysis Pending Not granted | Ultima Genomics, Inc. | Pending | Not granted | ||
| 1 more patent in this group · Pro | ||||||
10 of 11 records shown. In-force patents first, soonest term end first, then patent number. Expired patents follow, in the same order.
Pro members see all 11.
8 of these are in force and held by Ultima Genomics, Inc..
Updated Nov 17, 2026 · includes USPTO assignment data published Nov 16, 2026, status data published Nov 17, 2026 and grant & fee data published Nov 17, 2026 (weekly) · how we know
Computed patent terms end on the dates shown. Related patents and pending applications may cover overlapping subject matter.