Also listed on Rsa Security LLC, an earlier holder on the record. The recorded assignments below show how it moved.
Term ends Jun 27, 2037 · Low confidence
20-year base term ends Jun 23, 2036
Grace period ended Nov 6, 2026 · no payment on record as of the Nov 10, 2026 fee file · lapse expected
Jun 23, 2016
Jun 27, 2037
Nov 6, 2018
This patent's term runs 369 days past its 20-year base term on prosecution delay. 1 of 3 maintenance fees is paid so far. Confidence: Low: the grace period for its second maintenance fee ended Nov 6, 2026 with no payment on record. from the record
How we calculated this date
| Step | Input | Date after this step | Confidence |
|---|---|---|---|
| Base term, 20 years from filing | Clock starts Jun 23, 2016, when this application, 15/191,027, was filed | Jun 23, 2036 | High confidence |
| Continuity chain | Every parent in the chain resolved | no change | High confidence |
| Patent term adjustment | +369 days, USPTO patent term adjustment record | Jun 27, 2037 | High confidence |
| Terminal disclaimer cap | None on record | no cap applied | High confidence |
| Patent term extension | None on file | no change | High confidence |
| Fee events | No fee event states this; the fee state is read from the payments the fee record holds; the fee record shows no payment for this window, and USPTO's status still reads "Patented Case"; the grace period ended with no payment on record in the fee file | grace period ended Nov 6, 2026 | Low confidence |
| Computed term end | The steps above, in order | Jun 27, 2037 | Low confidence |
Assignments
| Recorded | Assignor | Assignee | Conveyance |
|---|---|---|---|
| Aug 10, 2016 Reel 39392, frame 537 | Oprea, Alina M.; Li, Zhou; Buyukkayhan, Ahmet | EMC Corporation | Assignment of Assignor's Interest |
| Mar 3, 2017 Reel 41872, frame 1 | EMC Corporation | EMC IP Holding Company LLC | Assignment of Assignor's Interest |
| Mar 21, 2019 Reel 49452, frame 223 | Credant Technologies, Inc.; Dell International L.L.C.; Dell Marketing L.P.; Dell Products L.P.; Dell USA L.P.; EMC Corporation; FORCE10 Networks, Inc.; Wyse Technology L.L.C.; EMC IP Holding Company LLC | The Bank of New York Mellon Trust Company, N.A. | Security Agreement |
| Apr 22, 2020 Reel 53546, frame 1 | Credant Technologies Inc.; Dell International L.L.C.; Dell Marketing L.P.; Dell Products L.P.; Dell USA L.P.; EMC Corporation; FORCE10 Networks, Inc.; Wyse Technology L.L.C.; EMC IP Holding Company LLC | The Bank of New York Mellon Trust Company, N.A. | Security Agreement |
| Sep 1, 2020 Reel 53666, frame 767 | Rsa Security LLC | Jefferies Finance LLC | Second Lien Patent Security Agreement |
| Sep 1, 2020 Reel 54155, frame 815 | Rsa Security LLC | UBS AG, Stamford Branch, as Collateral Agent | First Lien Patent Security Agreement |
| Sep 3, 2020 Reel 54191, frame 287 | The Bank of New York Mellon Trust Company, N.A., as Agent | Dell International L.L.C.; Dell Marketing L.P.; Dell Products L.P.; Dell USA L.P.; EMC Corporation; FORCE10 Networks, Inc.; EMC IP Holding Company LLC; Wyse Technology L.L.C. | Release of Security Interest in Certain Patents Previously Recorded at Reel/Frame (053546/0001) |
| Sep 3, 2020 Reel 54250, frame 372 | The Bank of New York Mellon Trust Company, N.A., as Agent | Dell International L.L.C.; Dell Marketing L.P.; Dell Products L.P.; Dell USA L.P.; EMC Corporation; EMC IP Holding Company LLC; FORCE10 Networks, Inc.; Wyse Technology L.L.C. | Release of Security Interest in Certain Patents Previously Recorded at Reel/Frame (049452/0223) |
| Sep 3, 2020 reel/frame not recorded | The Bank of New York Mellon Trust Company, N.A., as Agent | Dell International L.L.C. | Release of Security Interest in Certain Patents Previously Recorded at Reel/Frame (053546/0001) |
| Sep 3, 2020 reel/frame not recorded | The Bank of New York Mellon Trust Company, N.A., as Agent | Dell Marketing L.P. | Release of Security Interest in Certain Patents Previously Recorded at Reel/Frame (053546/0001) |
| Sep 3, 2020 reel/frame not recorded | The Bank of New York Mellon Trust Company, N.A., as Agent | Dell Products L.P. | Release of Security Interest in Certain Patents Previously Recorded at Reel/Frame (053546/0001) |
| Sep 3, 2020 reel/frame not recorded | The Bank of New York Mellon Trust Company, N.A., as Agent | Dell USA L.P. | Release of Security Interest in Certain Patents Previously Recorded at Reel/Frame (053546/0001) |
| Sep 3, 2020 reel/frame not recorded | The Bank of New York Mellon Trust Company, N.A., as Agent | EMC Corporation | Release of Security Interest in Certain Patents Previously Recorded at Reel/Frame (053546/0001) |
| Sep 3, 2020 reel/frame not recorded | The Bank of New York Mellon Trust Company, N.A., as Agent | FORCE10 Networks, Inc. | Release of Security Interest in Certain Patents Previously Recorded at Reel/Frame (053546/0001) |
| Sep 3, 2020 reel/frame not recorded | The Bank of New York Mellon Trust Company, N.A., as Agent | EMC IP Holding Company LLC | Release of Security Interest in Certain Patents Previously Recorded at Reel/Frame (053546/0001) |
| Sep 3, 2020 reel/frame not recorded | The Bank of New York Mellon Trust Company, N.A., as Agent | Wyse Technology L.L.C. | Release of Security Interest in Certain Patents Previously Recorded at Reel/Frame (053546/0001) |
| Sep 3, 2020 reel/frame not recorded | The Bank of New York Mellon Trust Company, N.A., as Agent | Dell International L.L.C. | Release of Security Interest in Certain Patents Previously Recorded at Reel/Frame (049452/0223) |
| Sep 3, 2020 reel/frame not recorded | The Bank of New York Mellon Trust Company, N.A., as Agent | Dell Marketing L.P. | Release of Security Interest in Certain Patents Previously Recorded at Reel/Frame (049452/0223) |
| Sep 3, 2020 reel/frame not recorded | The Bank of New York Mellon Trust Company, N.A., as Agent | Dell Products L.P. | Release of Security Interest in Certain Patents Previously Recorded at Reel/Frame (049452/0223) |
| Sep 3, 2020 reel/frame not recorded | The Bank of New York Mellon Trust Company, N.A., as Agent | Dell USA L.P. | Release of Security Interest in Certain Patents Previously Recorded at Reel/Frame (049452/0223) |
| Sep 3, 2020 reel/frame not recorded | The Bank of New York Mellon Trust Company, N.A., as Agent | EMC Corporation | Release of Security Interest in Certain Patents Previously Recorded at Reel/Frame (049452/0223) |
| Sep 3, 2020 reel/frame not recorded | The Bank of New York Mellon Trust Company, N.A., as Agent | EMC IP Holding Company LLC | Release of Security Interest in Certain Patents Previously Recorded at Reel/Frame (049452/0223) |
| Sep 3, 2020 reel/frame not recorded | The Bank of New York Mellon Trust Company, N.A., as Agent | FORCE10 Networks, Inc. | Release of Security Interest in Certain Patents Previously Recorded at Reel/Frame (049452/0223) |
| Sep 3, 2020 reel/frame not recorded | The Bank of New York Mellon Trust Company, N.A., as Agent | Wyse Technology L.L.C. | Release of Security Interest in Certain Patents Previously Recorded at Reel/Frame (049452/0223) |
| Sep 7, 2020 Reel 53717, frame 20 | EMC IP Holding Company LLC | Rsa Security LLC | Assignment of Assignor's Interest |
| Apr 29, 2021 Reel 56095, frame 574 | Jefferies Finance LLC, as Collateral Agent | Rsa Security LLC | Termination and Release of Second Lien Security Interest in Patents Recorded at Reel 053666, Frame 0767 |
| Apr 29, 2021 Reel 56096, frame 525 | Rsa Security LLC | JPMorgan Chase Bank, N.A., as Collateral Agent | First Lien Intellectual Property Security Agreement |
| Apr 29, 2021 Reel 56098, frame 534 | Rsa Security LLC | Morgan Stanley Senior Funding, Inc., as Collateral Agent | Second Lien Intellectual Property Security Agreement |
| Apr 29, 2021 Reel 56104, frame 841 | UBS AG, Stamford Branch, as Collateral Agent | Rsa Security LLC | Termination and Release of First Lien Security Interest in Patents Recorded at Reel 054155, Frame 0815 |
| Jun 2, 2025 Reel 71495, frame 168 | Rsa Security LLC | Netwitness Security LLC | Assignment of Assignor's Interest |
| Jun 3, 2025 Reel 71482, frame 733 | Jpmorgan Chase Bank, N.a. | Rsa Security LLC | Notice of Partial Termination and Release of First Lien Security Interest in Trademark Rights and Patent Rights Recorded at Reel/Frame: 056096/0525 |
| Jun 3, 2025 Reel 71484, frame 819 | Morgan Stanley Senior Funding, Inc. | Rsa Security LLC | Notice of Partial Termination and Release of Second Lien Security Interest in Trademark Rights and Patent Rights Recorded at Reel/Frame: 056098/0534 |
| Mar 5, 2026 Reel 75030, frame 744 | Jpmorgan Chase Bank, N.a. | Rsa Security LLC; Rsa Security USA LLC | Release of Security Interest Recorded at Reel/Frame 56096/0525 |
| Mar 5, 2026 Reel 75041, frame 175 | Morgan Stanley Senior Funding, Inc. | Rsa Security LLC | Release of Security Interest Recorded at Reel/Frame 56098/0534 |
| Mar 5, 2026 reel/frame not recorded | Jpmorgan Chase Bank, N.a. | Rsa Security LLC | Release of Security Interest Recorded at Reel/Frame 56096/0525 |
| Mar 5, 2026 reel/frame not recorded | Jpmorgan Chase Bank, N.a. | Rsa Security USA LLC | Release of Security Interest Recorded at Reel/Frame 56096/0525 |
Sources
Google Patents · The patent document at USPTO · Assignment records at USPTO
USPTO account required: This application in Patent Center · USPTO's maintenance fee lookup
Maintenance fee events come from USPTO's own fee records. Its fee lookup asks for the patent number and the application number.