Also listed on Takeda San Francisco, Inc., an earlier holder on the record. The recorded assignments below show how it moved.
Term ends Dec 30, 2031 · High confidence
20-year base term ends Dec 30, 2031
Dec 30, 2011
Dec 30, 2031
Jul 2, 2019
This patent's term runs 35 days past its 20-year base term on prosecution delay. A terminal disclaimer resolved from the filed document caps it earlier. 1 of 3 maintenance fees is paid so far. Confidence: High. from the record
How we calculated this date
| Step | Input | Date after this step | Confidence |
|---|---|---|---|
| Base term, 20 years from filing | Clock starts Dec 30, 2011, when application PCT/US2011/068244, the earliest non-provisional in its chain, was filed (this one was filed May 17, 2017) | Dec 30, 2031 | High confidence |
| Continuity chain | Every parent in the chain resolved | no change | High confidence |
| Patent term adjustment | +35 days, USPTO patent term adjustment record | Feb 3, 2032 | High confidence |
| Terminal disclaimer cap | Disclaimer resolved from the filed document (refs US 9,102,744, US 9,676,869) | capped to Dec 30, 2031 | High confidence |
| Patent term extension | None on file | no change | High confidence |
| Fee events | 1 of 3 maintenance fees paid | In force | High confidence |
| Computed term end | The steps above, in order | Dec 30, 2031 | High confidence |
This family
| Application 61/470,406 | Provisional application no patent term | no patent term |
| Application PCT/US2011/068244 | PCT application no patent term | no patent term |
| US 9,102,744 | In force Jan 2032 | Jan 2032 |
| US 9,676,869 | In force Dec 2031 | Dec 2031 |
| US 10,336,833 | this patent Dec 2031 | Dec 2031 |
| Application 16/412,297 | Abandoned not computed | not computed |
Assignments
| Recorded | Assignor | Assignee | Conveyance |
|---|---|---|---|
| May 16, 2019 Reel 49198, frame 751 | Bhaskar, Vinay | Xoma (US) LLC | Assignment of Assignor's Interest |
| May 16, 2019 Reel 49198, frame 888 | Elias, Kathleen Ann; Landes, Gregory; Singh, Shweta; Korver, Wouter; Drake, Andrew Walling; Haak-frendscho, Mary; Snell, Gyorgy Pal | Takeda California, Inc. | Assignment of Assignor's Interest |
| May 16, 2019 Reel 49198, frame 944 | Xoma (US) LLC | Takeda Pharmaceutical Company Limited | Assignment of Assignor's Interest |
| May 16, 2019 Reel 49199, frame 215 | Snell, Gyorgy Pal | Takeda San Francisco, Inc. | Assignment of Assignor's Interest |
| May 16, 2019 Reel 49199, frame 265 | Takeda California, Inc. | Takeda Pharmaceutical Company Limited | Assignment of Assignor's Interest |
Sources
Google Patents · The patent document at USPTO · Assignment records at USPTO
USPTO account required: This application in Patent Center · USPTO's maintenance fee lookup
Maintenance fee events come from USPTO's own fee records. Its fee lookup asks for the patent number and the application number.
What's changing
This term is capped by a terminal disclaimer resolved from the filed document, referencing US 9,102,744, US 9,676,869.