Also listed on Northrop Grumman Systems Corporation, an earlier holder on the record. The recorded assignments below show how it moved.
Term ends Sep 26, 2033 · High confidence
20-year base term ends Sep 26, 2033
Sep 26, 2013
Sep 26, 2033
Sep 21, 2021
This patent's term is its 20-year base term, with no adjustment for prosecution delay. A terminal disclaimer is resolved from the filed document, and it ends no earlier than this term, so it shortens nothing. 1 of 3 maintenance fees is paid so far. Confidence: High. from the record
How we calculated this date
| Step | Input | Date after this step | Confidence |
|---|---|---|---|
| Base term, 20 years from filing | Clock starts Sep 26, 2013, when application 14/038,682, the earliest non-provisional in its chain, was filed (this one was filed May 26, 2017) | Sep 26, 2033 | High confidence |
| Continuity chain | Every parent in the chain resolved | no change | High confidence |
| Patent term adjustment | None on file | no change | High confidence |
| Terminal disclaimer cap | Disclaimer resolved from the filed document (refs US 9,292,688, US 9,665,713) | resolves to Sep 26, 2033, no earlier than this term, so no change | High confidence |
| Patent term extension | None on file | no change | High confidence |
| Fee events | 1 of 3 maintenance fees paid | In force | High confidence |
| Computed term end | The steps above, in order | Sep 26, 2033 | High confidence |
This family
| US 9,292,688 | In force Sep 2033 | Sep 2033 |
| US 9,665,713 | In force Sep 2033 | Sep 2033 |
| US 11,126,720 | this patent Sep 2033 | Sep 2033 |
| US 12,443,710 | In force Sep 2033 | Sep 2033 |
| Application 19/298,941 | Pending not computed | not computed |
Assignments
| Recorded | Assignor | Assignee | Conveyance |
|---|---|---|---|
| Jun 19, 2017 Reel 42887, frame 314 | Miserendino, Scott; Peters, Ryan | Bluvector, Inc. | Assignment of Assignor's Interest |
| Dec 8, 2020 Reel 54644, frame 671 | Bluvector, Inc. | Bluvector, Inc. | Assignee Address Change |
| Jan 15, 2021 Reel 54939, frame 96 | Steiner, Donald | Northrop Grumman Systems Corporation | Assignment of Assignor's Interest |
| Jan 15, 2021 Reel 54939, frame 141 | Northrop Grumman Systems Corporation | Acuity Solutions Corporation | Assignment of Assignor's Interest |
| Jan 15, 2021 Reel 54939, frame 163 | Acuity Solutions Corporation | Bluvector, Inc. | Change of Name |
| Jun 14, 2021 Reel 56537, frame 810 | Avasarala, Bhargav R.; Bose, Brock D.; Day, John C. | Northrop Grumman Systems Corporation | Assignment of Assignor's Interest |
Sources
Google Patents · The patent document at USPTO · Assignment records at USPTO
USPTO account required: This application in Patent Center · USPTO's maintenance fee lookup
Maintenance fee events come from USPTO's own fee records. Its fee lookup asks for the patent number and the application number.
What's changing
A terminal disclaimer resolved from the filed document, referencing US 9,292,688, US 9,665,713, ends no earlier than this term, so it caps nothing.