Also listed on Syntheon, LLC, an earlier holder on the record. The recorded assignments below show how it moved.
Term ends Nov 19, 2026 · Medium confidence
20-year base term ended Jul 24, 2026
Why Medium: A parent in the chain could not be resolved.
Jul 24, 2006
Nov 19, 2026
Nov 16, 2021
This patent's term runs 118 days past its 20-year base term on prosecution delay. A terminal disclaimer is resolved from the filed document, and it ends no earlier than this term, so it shortens nothing. 1 of 1 maintenance fees is paid so far. Confidence: Medium. from the record
How we calculated this date
| Step | Input | Date after this step | Confidence |
|---|---|---|---|
| Base term, 20 years from filing | Clock starts Jul 24, 2006, when application 11/491,626, the earliest non-provisional in its chain, was filed (this one was filed Apr 22, 2019); a parent in its chain could not be resolved (the next row) | Jul 24, 2026 | High confidence |
| Continuity chain | A parent in the chain could not be resolved | dated from this application's own claim | Medium confidence |
| Patent term adjustment | +118 days, USPTO patent term adjustment record | Nov 19, 2026 | High confidence |
| Terminal disclaimer cap | Disclaimer resolved from the filed document (refs US 8,672,951) | resolves to Nov 19, 2026, no earlier than this term, so no change | High confidence |
| Patent term extension | None on file | no change | High confidence |
| Fee events | 1 of 1 maintenance fees paid | In force | High confidence |
| Computed term end | The steps above, in order | Nov 19, 2026 | Medium confidence |
This family
| US 8,579,176 | In force Feb 2030 | Feb 2030 |
| Application PCT/US2006/028752 | PCT application no patent term | no patent term |
| Application 11/541,105 | Abandoned not computed | not computed |
| US 7,404,508 | Term ended no later than Jul 2026 | no later than Jul 2026 |
| US 7,936,210 | Lapsed on the fee record May 2023 | May 2023 |
| US 8,028,885 | In force Feb 2027 | Feb 2027 |
| US 8,573,462 | In force Apr 2030 | Apr 2030 |
| US 8,038,046 | In force Jul 2027 | Jul 2027 |
Assignments
| Recorded | Assignor | Assignee | Conveyance |
|---|---|---|---|
| Apr 22, 2019 Reel 48957, frame 516 | Smith, Kevin W.; Bales, Thomas O., JR.; Deville, Derek Dee; Rivera, Carlos; Palmer, Matthew A. | Syntheon, LLC | Assignment of Assignor's Interest |
| Jan 27, 2020 Reel 51633, frame 837 | Syntheon, LLC | Ethicon LLC | Assignment of Assignor's Interest |
| Apr 27, 2021 Reel 56601, frame 339 | Ethicon LLC | Cilag GmbH International | Assignment of Assignor's Interest |
Sources
Google Patents · The patent document at USPTO · Assignment records at USPTO
USPTO account required: This application in Patent Center · USPTO's maintenance fee lookup
Maintenance fee events come from USPTO's own fee records. Its fee lookup asks for the patent number and the application number.
What's changing
A terminal disclaimer resolved from the filed document, referencing US 8,672,951, ends no earlier than this term, so it caps nothing.