Term ends Jul 12, 2032 · Medium confidence
20-year base term ends Jul 12, 2032
Why Medium: A parent in the chain could not be resolved.
Jul 12, 2012
Jul 12, 2032
Jan 18, 2022
This patent's term runs 279 days past its 20-year base term on prosecution delay. A terminal disclaimer resolved from the filed document caps it earlier. 1 of 2 maintenance fees is paid so far. Confidence: Medium. from the record
How we calculated this date
| Step | Input | Date after this step | Confidence |
|---|---|---|---|
| Base term, 20 years from filing | Clock starts Jul 12, 2012, when application PCT/US2012/046560, the earliest non-provisional in its chain, was filed (this one was filed Mar 6, 2018); a parent in its chain could not be resolved (the next row) | Jul 12, 2032 | High confidence |
| Continuity chain | A parent in the chain could not be resolved | dated from this application's own claim | Medium confidence |
| Patent term adjustment | +279 days, USPTO patent term adjustment record | Apr 17, 2033 | High confidence |
| Terminal disclaimer cap | Disclaimer resolved from the filed document (refs US 10,327,464, US 11,013,250, US 11,219,232, US 9,700,067, US 9,808,029, US 9,826,772) | capped to Jul 12, 2032 | High confidence |
| Patent term extension | None on file | no change | High confidence |
| Fee events | 1 of 2 maintenance fees paid | In force | High confidence |
| Computed term end | The steps above, in order | Jul 12, 2032 | Medium confidence |
This family
| Application 13/941,211 | Abandoned not computed | not computed |
| Application 14/152,499 | Abandoned not computed | not computed |
| Application PCT/US2014/011347 | PCT application no patent term | no patent term |
| Application PCT/US2014/011361 | PCT application no patent term | no patent term |
| Application 14/752,540 | Abandoned not computed | not computed |
| US 9,700,067 | In force Jul 2032 | Jul 2032 |
| US 10,039,306 | In force Jul 2032 | Jul 2032 |
| US 9,943,096 | In force Jul 2032 | Jul 2032 |
Assignments
| Recorded | Assignor | Assignee | Conveyance |
|---|---|---|---|
| Apr 30, 2020 Reel 52537, frame 58 | Fraser, Rachel; Brown, Patrick O'reilly; Karr, Jessica; Holz-schietinger, Celeste; Cohn, Elysia | Impossible Foods Inc. | Assignment of Assignor's Interest |
Sources
Google Patents · The patent document at USPTO · Assignment records at USPTO
USPTO account required: This application in Patent Center · USPTO's maintenance fee lookup
Maintenance fee events come from USPTO's own fee records. Its fee lookup asks for the patent number and the application number.
What's changing
This term is capped by a terminal disclaimer resolved from the filed document, referencing US 10,327,464, US 11,013,250, US 11,219,232, US 9,700,067, US 9,808,029, US 9,826,772.