Also listed on 23andMe, Inc., an earlier holder on the record. The recorded assignments below show how it moved.
Term ends Dec 22, 2029 · Low confidence
20-year base term ends Dec 22, 2029
Dec 22, 2009
Dec 22, 2029
Oct 11, 2022
This patent's term is its 20-year base term, with no adjustment for prosecution delay. A terminal disclaimer is resolved from the filed document, and it ends no earlier than this term, so it shortens nothing. 1 of 1 maintenance fees is paid so far. Confidence: Low. from the record
How we calculated this date
| Step | Input | Date after this step | Confidence |
|---|---|---|---|
| Base term, 20 years from filing | Clock starts Dec 22, 2009, when application 12/644,791, the earliest non-provisional in its chain, was filed (this one was filed Oct 22, 2020); a parent in its chain could not be resolved (the next row) | Dec 22, 2029 | High confidence |
| Continuity chain | A parent in the chain could not be resolved | dated from this application's own claim | Medium confidence |
| Patent term adjustment | None on file | no change | High confidence |
| Terminal disclaimer cap | Disclaimer resolved from the filed document (refs US 10,854,318) | resolves to Dec 22, 2029, no earlier than this term, so no change | High confidence |
| Patent term extension | None on file | no change | High confidence |
| Fee events | 1 of 1 maintenance fees paid | In force | High confidence |
| Further caveats on record | The record names parents not resolved: 15664619, 12774546 | Low confidence overall | Low confidence |
| Computed term end | The steps above, in order | Dec 22, 2029 | Low confidence |
This family
| US 8,463,554 | In force May 2031 | May 2031 |
| Application 12/774,546 | Abandoned not computed | not computed |
| Application 13/871,744 | Abandoned not computed | not computed |
| Application 15/264,493 | Abandoned not computed | not computed |
| US 10,854,318 | In force Jul 2031 | Jul 2031 |
| Application 16/129,645 | Abandoned not computed | not computed |
| US 11,031,101 | In force Dec 2029 | Dec 2029 |
| US 11,049,589 | In force Dec 2029 | Dec 2029 |
Assignments
| Recorded | Assignor | Assignee | Conveyance |
|---|---|---|---|
| Aug 3, 2022 Reel 60709, frame 525 | Macpherson, John Michael; Naughton, Brian Thomas; Mountain, Joanna Louise | 23andMe, Inc. | Assignment of Assignor's Interest |
| Aug 26, 2025 Reel 72562, frame 795 | 23andMe, Inc. | 23andMe PGS LLC | Assignment of Assignor's Interest |
| Oct 22, 2025 Reel 73168, frame 531 | 23andMe PGS LLC | 23andMe Genomics LLC | Change of Name |
| Jan 6, 2026 Reel 74434, frame 334 | 23andMe PGS LLC | 23andMe Genomics LLC | Corrective Assignment to Correct the App. No. 63806415 to 63806145 and Appl No. 17721779 to 17731779 Previously Recorded on Reel 73168 Frame 531. Assignor(S) Hereby Confirms the Change of Name. |
Sources
Google Patents · The patent document at USPTO · Assignment records at USPTO
USPTO account required: This application in Patent Center · USPTO's maintenance fee lookup
Maintenance fee events come from USPTO's own fee records. Its fee lookup asks for the patent number and the application number.
What's changing
A terminal disclaimer resolved from the filed document, referencing US 10,854,318, ends no earlier than this term, so it caps nothing.