Term ends Jun 7, 2033 · High confidence
20-year base term ends Jun 7, 2033
Jun 7, 2013
Jun 7, 2033
Feb 25, 2025
This patent's term is its 20-year base term, with no adjustment for prosecution delay. A terminal disclaimer is resolved from the filed document, and it ends no earlier than this term, so it shortens nothing. 0 of 2 maintenance fees are paid so far. Confidence: High. from the record
How we calculated this date
| Step | Input | Date after this step | Confidence |
|---|---|---|---|
| Base term, 20 years from filing | Clock starts Jun 7, 2013, when application 13/912,782, the earliest non-provisional in its chain, was filed (this one was filed Oct 9, 2023) | Jun 7, 2033 | High confidence |
| Continuity chain | Every parent in the chain resolved | no change | High confidence |
| Patent term adjustment | None on file | no change | High confidence |
| Terminal disclaimer cap | Disclaimer resolved from the filed document (refs US 10,062,800, US 10,141,473, US 11,164,989, US 11,588,069, US 11,784,278) | resolves to Jun 7, 2033, no earlier than this term, so no change | High confidence |
| Patent term extension | None on file | no change | High confidence |
| Fee events | 0 of 2 maintenance fees paid | In force | High confidence |
| Computed term end | The steps above, in order | Jun 7, 2033 | High confidence |
This family
| US 10,062,800 | In force Dec 2034 | Dec 2034 |
| Application PCT/US2014/036503 | PCT application no patent term | no patent term |
| US 10,141,473 | In force Jun 2033 | Jun 2033 |
| US 10,784,397 | In force Jun 2033 | Jun 2033 |
| US 11,164,989 | In force Jun 2033 | Jun 2033 |
| US 11,588,069 | In force Jun 2033 | Jun 2033 |
| US 11,784,278 | In force Jun 2033 | Jun 2033 |
| US 12,238,943 | this patent Jun 2033 | Jun 2033 |
Assignments
| Recorded | Assignor | Assignee | Conveyance |
|---|---|---|---|
| Jun 10, 2024 Reel 67670, frame 858 | First Solar, Inc. | Jpmorgan Chase Bank, N.a. | Security Interest |
| Jun 27, 2024 Reel 67920, frame 659 | First Solar, Inc. | Jpmorgan Chase Bank, N.a. | Patent Security Agreement |
| Aug 22, 2024 Reel 68363, frame 575 | Blaydes, Holly Ann; Andreini, Kristian William; Huber, William Hullinger; Hinners, Eugene Thomas; Shiang, Joseph John; Liang, Yong; Choi, Jongwoo; Halverson, Adam Fraser | General Electric Company | Assignment of Assignor's Interest |
| Aug 22, 2024 Reel 68363, frame 622 | General Electric Company | First Solar Malaysia SDN. BHD. | Assignment of Assignor's Interest |
| Aug 22, 2024 Reel 68746, frame 615 | First Solar Malaysia SDN. BHD. | First Solar, Inc. | Assignment of Assignor's Interest |
Sources
Google Patents · The patent document at USPTO · Assignment records at USPTO
USPTO account required: This application in Patent Center · USPTO's maintenance fee lookup
Maintenance fee events come from USPTO's own fee records. Its fee lookup asks for the patent number and the application number.
What's changing
A terminal disclaimer resolved from the filed document, referencing US 10,062,800, US 10,141,473, US 11,164,989, US 11,588,069, US 11,784,278, ends no earlier than this term, so it caps nothing.