Lapsed Aug 2, 2017 on the fee record · Medium confidence
20-year base term ended Oct 15, 2019
Why Medium: A terminal disclaimer is on file (approved) with no resolved reference, so the term may end earlier.
Third maintenance fee unpaid; grace period ended.
Oct 15, 1999
Aug 2, 2017
Aug 2, 2005
Nov 12, 2021
Its term would have run to Nov 12, 2021: its 20-year base term plus 759 days of term adjustment for prosecution delay. A terminal disclaimer is on file with no resolved reference, so no cap is applied and none is guessed. Confidence: Medium. from the record
How we calculated this date
| Step | Input | Date after this step | Confidence |
|---|---|---|---|
| Base term, 20 years from filing | Clock starts Oct 15, 1999, when application PCT/AU1999/000894, the earliest non-provisional in its chain, was filed (this one was filed Apr 16, 2001) | Oct 15, 2019 | High confidence |
| Continuity chain | Every parent in the chain resolved | no change | High confidence |
| Patent term adjustment | +759 days, USPTO patent term adjustment record | Nov 12, 2021 | High confidence |
| Terminal disclaimer cap | Disclaimer on file (approved), reference document not resolved | no cap applied, and none guessed | Medium confidence |
| Patent term extension | None on file | no change | High confidence |
| Fee events | 2 of 3 maintenance fees paid | lapsed Aug 2, 2017 | High confidence |
| Computed term end | The steps above, in order | Aug 2, 2017 | Medium confidence |
This family
| US 6,464,340 | Term ended Aug 2018 | Aug 2018 |
| US 6,918,655 | Lapsed on the fee record Jul 2017 | Jul 2017 |
| US 6,938,989 | Lapsed on the fee record Sep 2013 | Sep 2013 |
| US 6,742,873 | Lapsed on the fee record Jun 2016 | Jun 2016 |
| US 6,923,526 | this patent Aug 2017 | Aug 2017 |
| US 6,588,882 | Lapsed on the fee record Jul 2015 | Jul 2015 |
| US 6,505,912 | Term ended no later than Jul 2018 | no later than Jul 2018 |
| US 6,485,123 | Lapsed on the fee record Nov 2014 | Nov 2014 |
Assignments
| Recorded | Assignor | Assignee | Conveyance |
|---|---|---|---|
| Sep 10, 2001 Reel 12156, frame 977 | Silverbrook, Kia | Silverbrook Research Pty Ltd. | Assignment of Assignor's Interest |
| Jul 12, 2012 Reel 28539, frame 484 | Silverbrook Research Pty. Limited and Clamate Pty Limited | Zamtec Limited | Assignment of Assignor's Interest |
| Jun 25, 2014 Reel 33244, frame 276 | Zamtec Limited | Memjet Technology Limited | Change of Name |
Sources
Google Patents · The patent document at USPTO · Assignment records at USPTO
USPTO account required: This application in Patent Center · USPTO's maintenance fee lookup
Maintenance fee events come from USPTO's own fee records. Its fee lookup asks for the patent number and the application number.
What's changing
A terminal disclaimer is on file (approved) and its reference document is not resolved. A disclaimer would cap the term earlier than Aug 2, 2017. We will not guess the cap.