Also listed on Zamtec Limited, an earlier holder on the record. The recorded assignments below show how it moved.
Term ended Oct 24, 2026 · High confidence
20-year base term ended Oct 10, 2026
Oct 10, 2006
Oct 24, 2026
Aug 16, 2011
This patent's term runs 14 days past its 20-year base term on prosecution delay. A terminal disclaimer is resolved from the filed document, and it ends no earlier than this term, so it shortens nothing. All three maintenance fees were paid, so no fee lapse ended it. Confidence: High. from the record
How we calculated this date
| Step | Input | Date after this step | Confidence |
|---|---|---|---|
| Base term, 20 years from filing | Clock starts Oct 10, 2006, when application 11/544,776, the earliest non-provisional in its chain, was filed (this one was filed Sep 13, 2009) | Oct 10, 2026 | High confidence |
| Continuity chain | Every parent in the chain resolved | no change | High confidence |
| Patent term adjustment | +14 days, USPTO patent term adjustment record | Oct 24, 2026 | High confidence |
| Terminal disclaimer cap | Disclaimer resolved from the filed document (refs US 12,177,159) | resolves to Oct 24, 2026, no earlier than this term, so no change | High confidence |
| Patent term extension | None on file | no change | High confidence |
| Fee events | 3 of 3 maintenance fees paid | term ended | High confidence |
| Computed term end | The steps above, in order | Oct 24, 2026 | High confidence |
This family
| US 7,425,048 | In force Dec 2026 | Dec 2026 |
| US 7,669,956 | Lapsed on the fee record Mar 2022 | Mar 2022 |
| US 7,669,955 | Term ended no later than Oct 2026 | no later than Oct 2026 |
| US 7,658,459 | Lapsed on the fee record Feb 2018 | Feb 2018 |
| US 7,591,523 | Lapsed on the fee record Sep 2021 | Sep 2021 |
| US 7,997,673 | this patent Oct 2026 | Oct 2026 |
| US 7,918,524 | Lapsed on the fee record Apr 2023 | Apr 2023 |
| Application 12/710,236 | Abandoned not computed | not computed |
Assignments
| Recorded | Assignor | Assignee | Conveyance |
|---|---|---|---|
| Sep 13, 2009 Reel 23223, frame 53 | Sheahan, John Robert; Jackson Pulver, Mark; Morahan, Brian Christopher; Moini, Alireza; Gillespie, Timothy Peter; Webb, Michael John; Silverbrook, Kia | Silverbrook Research Pty Ltd. | Assignment of Assignor's Interest |
| Jul 10, 2012 Reel 28523, frame 738 | Silverbrook Research Pty. Limited and Clamate Pty Limited | Zamtec Limited | Assignment of Assignor's Interest |
| Jun 25, 2014 Reel 33244, frame 276 | Zamtec Limited | Memjet Technology Limited | Change of Name |
Sources
Google Patents · The patent document at USPTO · Assignment records at USPTO
USPTO account required: This application in Patent Center · USPTO's maintenance fee lookup
Maintenance fee events come from USPTO's own fee records. Its fee lookup asks for the patent number and the application number.
What's changing
A terminal disclaimer resolved from the filed document, referencing US 12,177,159, ends no earlier than this term, so it caps nothing.