Term ended May 7, 2024 · High confidence
20-year base term ended May 7, 2024
Held by Google LLC
Filed Aug 6, 2009 as application 12/537,068 · Granted Dec 6, 2011
Base term, 20 years from filing
Today
Term ended May 7, 2024
2004
2026
Clock starts
May 7, 2004
May 7, 2004
Term ended
May 7, 2024
May 7, 2024
Granted
Dec 6, 2011
Dec 6, 2011
base term
after the term ends
fee events
Updated Nov 14, 2026 · includes USPTO assignment & status data published Nov 14, 2026 and grant & fee data published Nov 10, 2026 (weekly) · how we know
None
Term adjustment
No prosecution delay on this record.
None
Terminal disclaimer
No disclaimer on this record.
3 of 3
Maintenance fees paid
Three maintenance fees fall due, at 3.5, 7.5 and 11.5 years from grant. This counts the ones the record shows paid.
3
Family applications on record here
Applications sharing this one's continuity chain whose file history this site holds. The family may have others.
This patent's term is its 20-year base term, with no adjustment for prosecution delay. All three maintenance fees were paid, so no fee lapse ended it. Confidence: High. from the record
How we calculated this date
One row per rule, each showing its own input and what it did to the date. A step we could not verify says so instead of resolving itself.
| Step | Input | Date after this step | Confidence |
|---|---|---|---|
| Base term, 20 years from filing | Clock starts May 7, 2004, when application 10/841,767, the earliest non-provisional in its chain, was filed (this one was filed Aug 6, 2009) | May 7, 2024 | High confidence |
| Continuity chain | Every parent in the chain resolved | no change | High confidence |
| Patent term adjustment | None on file | no change | High confidence |
| Terminal disclaimer cap | None on record | no cap applied | High confidence |
| Patent term extension | None on file | no change | High confidence |
| Fee events | 3 of 3 maintenance fees paid | term ended | High confidence |
| Computed term end | The steps above, in order | May 7, 2024 | High confidence |
This family
| US 7,590,695 | In force Jul 2027 | Jul 2027 |
| US 8,073,916 | this patent May 2024 | May 2024 |
| US 9,037,660 | Term ended May 2024 | May 2024 |
The applications whose file history this site holds. The family may have others.
Assignments
Assignment documents as recorded at the USPTO, oldest first, with the reel and frame each was recorded at. A recorded assignment is a filed document, not a statement of current ownership, and the absence of a later one is not evidence that the last one still stands.
| Recorded | Assignor | Assignee | Conveyance |
|---|---|---|---|
| Sep 9, 2009 Reel 23207, frame 123 | The Goldman Living Trust | Mailblocks, Inc. | Assignment of Assignor's Interest |
| Sep 9, 2009 Reel 23207, frame 412 | Landsman, Richard A.; Logue, Jay; Heiner, Jeffrey N.; Evans, John S.; Migliore, Michael R. | Mailblocks, Inc. | Assignment of Assignor's Interest |
| Sep 9, 2009 Reel 23207, frame 448 | Mailblocks, Inc. | MBLX LLC | Merger |
| Sep 9, 2009 Reel 23207, frame 488 | MBLX LLC | America Online, Inc. | Assignment of Assignor's Interest |
| Sep 9, 2009 Reel 23207, frame 838 | By Court Order Signed by the Judge on 04/28/2004, and Filed by the Clerk 05/07/2004, on Behalf of Phillip Y. Goldman A/K/A Phil Goldman (Deceased) | The Goldman Living Trust | Court Order |
| Sep 9, 2009 Reel 23207, frame 918 | America Online, Inc. | AOL LLC | Change of Name |
| Dec 14, 2009 Reel 23649, frame 61 | AOL Inc.; AOL Advertising Inc.; Bebo, Inc.; Icq LLC; Going, Inc.; Lightningcast LLC; Mapquest, Inc.; Netscape Communications Corporation; Quigo Technologies LLC; Sphere Source, Inc.; Tacoda LLC; Truveo, Inc.; Yedda, Inc. | Bank of American, N.A. as Collateral Agent | Security Agreement |
| Dec 31, 2009 Reel 23720, frame 509 | AOL LLC | AOL Inc. | Assignment of Assignor's Interest |
| Nov 16, 2010 Reel 25323, frame 416 | Bank Of America, N A | AOL Inc.; AOL Advertising Inc.; Going Inc.; Lightningcast LLC; Mapquest, Inc.; Netscape Communications Corporation; Quigo Technologies LLC; Sphere Source, Inc.; Tacoda LLC; Truveo, Inc.; Yedda, Inc. | Termination and Release of Security Interest in Patent Rights |
| Nov 16, 2010 reel/frame not recorded | Bank Of America, N A | AOL Inc. | Termination and Release of Security Interest in Patent Rights |
| Nov 16, 2010 reel/frame not recorded | Bank Of America, N A | AOL Advertising Inc. | Termination and Release of Security Interest in Patent Rights |
| Nov 16, 2010 reel/frame not recorded | Bank Of America, N A | Going Inc. | Termination and Release of Security Interest in Patent Rights |
| Nov 16, 2010 reel/frame not recorded | Bank Of America, N A | Lightningcast LLC | Termination and Release of Security Interest in Patent Rights |
| Nov 16, 2010 reel/frame not recorded | Bank Of America, N A | Mapquest, Inc. | Termination and Release of Security Interest in Patent Rights |
| Nov 16, 2010 reel/frame not recorded | Bank Of America, N A | Netscape Communications Corporation | Termination and Release of Security Interest in Patent Rights |
| Nov 16, 2010 reel/frame not recorded | Bank Of America, N A | Quigo Technologies LLC | Termination and Release of Security Interest in Patent Rights |
| Nov 16, 2010 reel/frame not recorded | Bank Of America, N A | Sphere Source, Inc. | Termination and Release of Security Interest in Patent Rights |
| Nov 16, 2010 reel/frame not recorded | Bank Of America, N A | Tacoda LLC | Termination and Release of Security Interest in Patent Rights |
| Nov 16, 2010 reel/frame not recorded | Bank Of America, N A | Truveo, Inc. | Termination and Release of Security Interest in Patent Rights |
| Nov 16, 2010 reel/frame not recorded | Bank Of America, N A | Yedda, Inc. | Termination and Release of Security Interest in Patent Rights |
| Sep 6, 2012 Reel 28911, frame 969 | AOL Inc. | Marathon Solutions LLC | Assignment of Assignor's Interest |
| Jan 2, 2014 Reel 31900, frame 494 | Marathon Solutions LLC | Bright Sun Technologies | Assignment of Assignor's Interest |
| Jun 2, 2014 Reel 33074, frame 9 | Bright Sun Technologies | Google Inc. | Assignment of Assignor's Interest |
| Oct 2, 2017 Reel 44101, frame 405 | Google Inc. | Google LLC | Change of Name |
Sources
Google Patents · The patent document at USPTO · Assignment records at USPTO
USPTO account required: This application in Patent Center · USPTO's maintenance fee lookup
Maintenance fee events come from USPTO's own fee records. Its fee lookup asks for the patent number and the application number.
Free plan: 3 watched companies. Pro: unlimited.
Alerts on its grants, lapses and transfers.
Citations
10
later US patents cite this one
That is above the median of utility patents granted in 2011 in our data, the only group it is compared against.
How we rank
Every date shows its work: the base term, any term adjustment or extension, any disclaimer cap, and the maintenance fee record, each with a confidence tier. How this record was built
Computed patent terms end on the dates shown. Related patents and pending applications may cover overlapping subject matter.