Also listed on Thumbplay, Inc., an earlier holder on the record. The recorded assignments below show how it moved.
Term ends Apr 13, 2029 · High confidence
20-year base term ends Apr 2, 2029
Apr 2, 2009
Apr 13, 2029
Mar 19, 2013
This patent's term runs 11 days past its 20-year base term on prosecution delay. A terminal disclaimer is resolved from the filed document, and it ends no earlier than this term, so it shortens nothing. All three maintenance fees are recorded paid; no more fees are due. Confidence: High. from the record
How we calculated this date
| Step | Input | Date after this step | Confidence |
|---|---|---|---|
| Base term, 20 years from filing | Clock starts Apr 2, 2009, when this application, 12/417,575, was filed | Apr 2, 2029 | High confidence |
| Continuity chain | Every parent in the chain resolved | no change | High confidence |
| Patent term adjustment | +11 days, USPTO patent term adjustment record | Apr 13, 2029 | High confidence |
| Terminal disclaimer cap | Disclaimer resolved from the filed document (refs US 9,530,158) | resolves to Apr 13, 2029, no earlier than this term, so no change | High confidence |
| Patent term extension | None on file | no change | High confidence |
| Fee events | 3 of 3 maintenance fees paid | In force | High confidence |
| Computed term end | The steps above, in order | Apr 13, 2029 | High confidence |
This family
| US 8,401,974 | this patent Apr 2029 | Apr 2029 |
| US 9,143,471 | In force Apr 2029 | Apr 2029 |
| US 9,990,671 | In force Apr 2029 | Apr 2029 |
| US 10,311,505 | In force Apr 2029 | Apr 2029 |
| US 10,748,205 | In force Apr 2029 | Apr 2029 |
Assignments
| Recorded | Assignor | Assignee | Conveyance |
|---|---|---|---|
| May 10, 2019 Reel 49149, frame 773 | Deutsche Bank Trust Company Americas | Amfm Radio Licenses, LLC; Capstar Radio Operating Company; Capstar TX, LLC; Citicasters Co.; Citicasters Licenses, Inc.; Clear Channel Broadcasting Licenses, Inc.; Ihearmedia + Entertainment, Inc.; Amfm Texas Broadcasting, LP; Clear Channel Management Services, Inc.; Clear Channel Communications, Inc.; Clear Channel Investments, Inc. | Release of the Security Interest Recorded at Reel/Frame 034008/0027 |
| May 10, 2019 reel/frame not recorded | Deutsche Bank Trust Company Americas | Amfm Radio Licenses, LLC | Release of the Security Interest Recorded at Reel/Frame 035109/0168 |
| May 10, 2019 reel/frame not recorded | Deutsche Bank Trust Company Americas | Capstar Radio Operating Company | Release of the Security Interest Recorded at Reel/Frame 035109/0168 |
| May 10, 2019 reel/frame not recorded | Deutsche Bank Trust Company Americas | Capstar TX, LLC | Release of the Security Interest Recorded at Reel/Frame 035109/0168 |
| May 10, 2019 reel/frame not recorded | Deutsche Bank Trust Company Americas | Citicasters Co. | Release of the Security Interest Recorded at Reel/Frame 035109/0168 |
| May 10, 2019 reel/frame not recorded | Deutsche Bank Trust Company Americas | Citicasters Licenses, Inc. | Release of the Security Interest Recorded at Reel/Frame 035109/0168 |
| May 10, 2019 reel/frame not recorded | Deutsche Bank Trust Company Americas | Clear Channel Broadcasting Licenses, Inc. | Release of the Security Interest Recorded at Reel/Frame 035109/0168 |
| May 10, 2019 reel/frame not recorded | Deutsche Bank Trust Company Americas | Ihearmedia + Entertainment, Inc. | Release of the Security Interest Recorded at Reel/Frame 035109/0168 |
| May 10, 2019 reel/frame not recorded | Deutsche Bank Trust Company Americas | Amfm Texas Broadcasting, LP | Release of the Security Interest Recorded at Reel/Frame 035109/0168 |
| May 10, 2019 reel/frame not recorded | Deutsche Bank Trust Company Americas | Iheartmedia Management Services, Inc. | Release of the Security Interest Recorded at Reel/Frame 035109/0168 |
| May 10, 2019 reel/frame not recorded | Deutsche Bank Trust Company Americas | Clear Channel Management Services, Inc. | Release of the Security Interest Recorded at Reel/Frame 035109/0168 |
| May 10, 2019 reel/frame not recorded | Deutsche Bank Trust Company Americas | Clear Channel Communications, Inc. | Release of the Security Interest Recorded at Reel/Frame 035109/0168 |
| May 10, 2019 reel/frame not recorded | Deutsche Bank Trust Company Americas | Amfm Radio Licenses, LLC | Release of the Security Interest Recorded at Reel/Frame 034008/0027 |
| May 10, 2019 reel/frame not recorded | Deutsche Bank Trust Company Americas | Capstar Radio Operating Company | Release of the Security Interest Recorded at Reel/Frame 034008/0027 |
| May 10, 2019 reel/frame not recorded | Deutsche Bank Trust Company Americas | Capstar TX, LLC | Release of the Security Interest Recorded at Reel/Frame 034008/0027 |
| May 10, 2019 reel/frame not recorded | Deutsche Bank Trust Company Americas | Citicasters Co. | Release of the Security Interest Recorded at Reel/Frame 034008/0027 |
| May 10, 2019 reel/frame not recorded | Deutsche Bank Trust Company Americas | Citicasters Licenses, Inc. | Release of the Security Interest Recorded at Reel/Frame 034008/0027 |
| May 10, 2019 reel/frame not recorded | Deutsche Bank Trust Company Americas | Clear Channel Broadcasting Licenses, Inc. | Release of the Security Interest Recorded at Reel/Frame 034008/0027 |
| May 10, 2019 reel/frame not recorded | Deutsche Bank Trust Company Americas | Ihearmedia + Entertainment, Inc. | Release of the Security Interest Recorded at Reel/Frame 034008/0027 |
| May 10, 2019 reel/frame not recorded | Deutsche Bank Trust Company Americas | Amfm Texas Broadcasting, LP | Release of the Security Interest Recorded at Reel/Frame 034008/0027 |
| May 10, 2019 reel/frame not recorded | Deutsche Bank Trust Company Americas | Clear Channel Management Services, Inc. | Release of the Security Interest Recorded at Reel/Frame 034008/0027 |
| May 10, 2019 reel/frame not recorded | Deutsche Bank Trust Company Americas | Clear Channel Communications, Inc. | Release of the Security Interest Recorded at Reel/Frame 034008/0027 |
| May 10, 2019 reel/frame not recorded | Deutsche Bank Trust Company Americas | Clear Channel Investments, Inc. | Release of the Security Interest Recorded at Reel/Frame 034008/0027 |
| Aug 9, 2019 Reel 50017, frame 882 | Iheart Communications, Inc.; Iheartmedia Management Services, Inc. | U.S. Bank National Association | Security Interest |
| Nov 23, 2019 Reel 51143, frame 579 | Iheart Communications, Inc.; Iheartmedia Management Services, Inc. | U. S. Bank National Association | Patent Security Agreement |
| Feb 5, 2020 Reel 52144, frame 833 | Citibank, N.A., as Collateral Agent | Bank of America, N.A., as Successor Collateral Agent | Assignment of Security Interest in Patent Rights |
| Dec 23, 2024 Reel 69762, frame 453 | Iheartmedia Management Services, Inc. | U.S. Bank Trust Company, National Association | Patent Security Agreement |
| Dec 27, 2024 Reel 69792, frame 335 | Iheartmedia Management Services, Inc. | U.S. Bank Trust Company, National Association | Patent Security Agreement |
| Dec 28, 2024 Reel 69794, frame 248 | Iheartmedia Management Services, Inc. | U.S. Bank Trust Company, National Association | Patent Security Agreement |
| Dec 29, 2024 Reel 69795, frame 912 | Iheartmedia Management Services, Inc. | Bank Of America, N.a. | Patent Security Agreement |
| Dec 31, 2024 Reel 69795, frame 423 | U.S. Bank Trust Company, National Association (Formerly Known as U.S. Bank National Association) | Iheartcommunications, Inc.; Iheartmedia Management Services, Inc. | Termination and Release of Security Interest in Patent Rights (Reel/Frame 049067/0800) |
| Dec 31, 2024 Reel 69795, frame 488 | U.S. Bank Trust Company, National Association (Formerly Known as U.S. Bank National Association) | Iheartcommunications, Inc.; Iheartmedia Management Services, Inc. | Termination and Release of Security Interest in Patent Rights (Reel/Frame 049079/0814) |
| Dec 31, 2024 reel/frame not recorded | U.S. Bank Trust Company, National Association (Formerly Known as U.S. Bank National Association) | Iheartcommunications, Inc. | Termination and Release of Security Interest in Patent Rights (Reel/Frame 049067/0800) |
| Dec 31, 2024 reel/frame not recorded | U.S. Bank Trust Company, National Association (Formerly Known as U.S. Bank National Association) | Iheartmedia Management Services, Inc. | Termination and Release of Security Interest in Patent Rights (Reel/Frame 049067/0800) |
| Dec 31, 2024 reel/frame not recorded | U.S. Bank Trust Company, National Association (Formerly Known as U.S. Bank National Association) | Iheartcommunications, Inc. | Termination and Release of Security Interest in Patent Rights (Reel/Frame 049079/0814) |
| Dec 31, 2024 reel/frame not recorded | U.S. Bank Trust Company, National Association (Formerly Known as U.S. Bank National Association) | Iheartmedia Management Services, Inc. | Termination and Release of Security Interest in Patent Rights (Reel/Frame 049079/0814) |
| Jan 1, 2025 Reel 69795, frame 626 | U.S. Bank Trust Company, National Association | Iheartcommunications, Inc.; Iheartmedia Management Services, Inc. | Termination and Release of Security Interest in Patent Rights (Reel/Frame 050017/0882) |
| Jan 1, 2025 reel/frame not recorded | U.S. Bank Trust Company, National Association | Iheartcommunications, Inc. | Termination and Release of Security Interest in Patent Rights (Reel/Frame 050017/0882) |
| Jan 1, 2025 reel/frame not recorded | U.S. Bank Trust Company, National Association | Iheartmedia Management Services, Inc. | Termination and Release of Security Interest in Patent Rights (Reel/Frame 050017/0882) |
| May 5, 2026 Reel 75557, frame 138 | Bank of America, N.A., as Successor Collateral Agent to Citibank, N.A., as Collateral Agent | Iheart Communications, Inc.; Iheartmedia Management Services, Inc. | Release of Security Interest |
Sources
Google Patents · The patent document at USPTO · Assignment records at USPTO
USPTO account required: This application in Patent Center · USPTO's maintenance fee lookup
Maintenance fee events come from USPTO's own fee records. Its fee lookup asks for the patent number and the application number.
What's changing
A terminal disclaimer resolved from the filed document, referencing US 9,530,158, ends no earlier than this term, so it caps nothing.