Term ended Nov 15, 2026 · Medium confidence
20-year base term ended Nov 15, 2026
Why Medium: A parent in the chain could not be resolved.
Held by Salang, LLC
Filed Jul 1, 2011 as application 13/175,430 · Granted Jun 18, 2013
Base term, 20 years from filing
Today
Term ended Nov 15, 2026
2006
2026
Clock starts
Nov 15, 2006
Nov 15, 2006
Term ended
Nov 15, 2026
Nov 15, 2026
Granted
Jun 18, 2013
Jun 18, 2013
base term
after the term ends
fee events
Updated Nov 17, 2026 · includes USPTO assignment data published Nov 16, 2026, status data published Nov 17, 2026 and grant & fee data published Nov 17, 2026 (weekly) · how we know
None
Term adjustment
No prosecution delay on this record.
None
Terminal disclaimer
No disclaimer on this record.
3 of 3
Maintenance fees paid
Three maintenance fees fall due, at 3.5, 7.5 and 11.5 years from grant. This counts the ones the record shows paid.
4
Family applications on record here
Applications sharing this one's continuity chain, as the file histories and patent records this site holds name them. The family may have others.
This patent's term is its 20-year base term, with no adjustment for prosecution delay. All three maintenance fees were paid, so no fee lapse ended it. Confidence: Medium. from the record
How we calculated this date
One row per rule, each showing its own input and what it did to the date. A step we could not verify says so instead of resolving itself.
| Step | Input | Date after this step | Confidence |
|---|---|---|---|
| Base term, 20 years from filing | Clock starts Nov 15, 2006, when application 11/599,980, the earliest non-provisional in its chain, was filed (this one was filed Jul 1, 2011); a parent in its chain could not be resolved (the next row) | Nov 15, 2026 | High confidence |
| Continuity chain | A parent in the chain could not be resolved | dated from this application's own claim | Medium confidence |
| Patent term adjustment | None on file | no change | High confidence |
| Terminal disclaimer cap | None on record | no cap applied | High confidence |
| Patent term extension | None on file | no change | High confidence |
| Fee events | 3 of 3 maintenance fees paid | term ended | High confidence |
| Computed term end | The steps above, in order | Nov 15, 2026 | Medium confidence |
This family
| Application 11/599,980 | Abandoned not computed | not computed |
| Application PCT/US2007/023800 | PCT application no patent term | no patent term |
| US 9,730,703 | In force Nov 2030 | Nov 2030 |
| US 8,465,514 | this patent Nov 2026 | Nov 2026 |
Every application listed has its file history here. The family may have others.
Assignments
Assignment documents as recorded at the USPTO, oldest first, with the reel and frame each was recorded at. A recorded assignment is a filed document, not a statement of current ownership, and the absence of a later one is not evidence that the last one still stands.
| Recorded | Assignor | Assignee | Conveyance |
|---|---|---|---|
| Oct 31, 2011 Reel 27151, frame 658 | Alliant Techsystems Inc. | Bank Of America, N.a. | Intellectual Property Security Agreement Supplement |
| Dec 27, 2011 Reel 27446, frame 227 | Blackhawk Industries Product Group Unlimited LLC | Alliant Techsystems Inc. | Nunc Pro Tunc Assignment |
| Nov 26, 2013 Reel 31731, frame 281 | Alliant Techsystems Inc.; Caliber Company; Eagle Industries Unlimited, Inc.; Federal Cartridge Company; Savage Arms, Inc.; Savage Range Systems, Inc.; Savage Sports Corporation | Bank Of America, N.a. | Security Agreement |
| Feb 11, 2015 Reel 34954, frame 732 | Bank Of America, N.a. | Alliant Techsystems Inc.; Caliber Company; Eagle Industries Unlimited, Inc.; Federal Cartridge Company; Savage Arms, Inc.; Savage Range Systems, Inc.; Savage Sports Corporation | Intellectual Property Security Agreement Release |
| Feb 11, 2015 reel/frame not recorded | Bank Of America, N.a. | Alliant Techsystems Inc. | Intellectual Property Security Agreement Release |
| Feb 11, 2015 reel/frame not recorded | Bank Of America, N.a. | Caliber Company | Intellectual Property Security Agreement Release |
| Feb 11, 2015 reel/frame not recorded | Bank Of America, N.a. | Eagle Industries Unlimited, Inc. | Intellectual Property Security Agreement Release |
| Feb 11, 2015 reel/frame not recorded | Bank Of America, N.a. | Federal Cartridge Company | Intellectual Property Security Agreement Release |
| Feb 11, 2015 reel/frame not recorded | Bank Of America, N.a. | Savage Arms, Inc. | Intellectual Property Security Agreement Release |
| Feb 11, 2015 reel/frame not recorded | Bank Of America, N.a. | Savage Range Systems, Inc. | Intellectual Property Security Agreement Release |
| Feb 11, 2015 reel/frame not recorded | Bank Of America, N.a. | Savage Sports Corporation | Intellectual Property Security Agreement Release |
| Mar 19, 2015 Reel 35223, frame 808 | Vista Outdoor Inc.; Bee Stinger, LLC; Bolle America, Inc.; Bolle Inc.; Bushnell Holdings, Inc.; Bushnell Inc.; Eagle Industries Unlimited, Inc.; Federal Cartridge Company; Gold Tip, LLC; Michaels of Oregon Co.; Millett Industries; Night Optics USA, Inc.; Primos, Inc.; Savage Arms, Inc.; Savage Range Systems, Inc.; Savage Sports Corporation; Serengeti Eyewear, Inc.; Stoney Point Products Inc.; Vista Outdoor Operations LLC | Bank Of America, N.a. | Security Interest |
| Apr 20, 2015 Reel 35455, frame 404 | Alliant Techsystems Inc. | Vista Outdoor Operations LLC | Assignment of Assignor's Interest |
| Oct 8, 2015 Reel 36816, frame 624 | Bank Of America, N.a. | Alliant Techsystems Inc.; Federal Cartridge Co.; Eagle Industries Unlimited, Inc.; Ammunition Accessories, Inc.; Orbital Atk, Inc. (F/K/A Alliant Techsystems Inc.) | Release of Security Interest |
| Oct 8, 2015 reel/frame not recorded | Bank Of America, N.a. | Alliant Techsystems Inc. | Release of Security Interest |
| Oct 8, 2015 reel/frame not recorded | Bank Of America, N.a. | Federal Cartridge Co. | Release of Security Interest |
| Oct 8, 2015 reel/frame not recorded | Bank Of America, N.a. | Eagle Industries Unlimited, Inc. | Release of Security Interest |
| Oct 8, 2015 reel/frame not recorded | Bank Of America, N.a. | Ammunition Accessories, Inc. | Release of Security Interest |
| Oct 8, 2015 reel/frame not recorded | Bank Of America, N.a. | Orbital Atk, Inc. (F/K/A Alliant Techsystems Inc.) | Release of Security Interest |
| Mar 29, 2016 Reel 38127, frame 554 | Vista Outdoor Operations LLC | Rose, J. Keith | Assignment of Assignor's Interest |
| Jun 7, 2016 Reel 38834, frame 567 | Rose, J. Keith, DR. | Salang, LLC | Assignment of Assignor's Interest |
Sources
Google Patents · The patent document at USPTO · Assignment records at USPTO
USPTO account required: This application in Patent Center · USPTO's maintenance fee lookup
Maintenance fee events come from USPTO's own fee records. Its fee lookup asks for the patent number and the application number.
Citations
10
later US patents cite this one
That is above the median of utility patents granted in 2013 in our data, the only group it is compared against.
How we rank
Every date shows its work: the base term, any term adjustment or extension, any disclaimer cap, and the maintenance fee record, each with a confidence tier. How this record was built
Computed patent terms end on the dates shown. Related patents and pending applications may cover overlapping subject matter.