Term ends Nov 22, 2033
Statutory term ends Nov 22, 2033
Base term, 20y-from-earliest-nonprovisional
Today
20y-from-earliest-nonprovisional
Expires Nov 2033
2013
2033
Clock starts
Nov 22, 2013
Nov 22, 2013
Granted
Feb 16, 2016
Feb 16, 2016
Term ends
Nov 22, 2033
Nov 22, 2033
0
Days of PTA
11
Applications in this family
This patent's term is the statutory base term, with no adjustment for prosecution delay. 2 of 3 maintenance fees are paid so far. Confidence: High. from the record
How this date was computed
Every step shows its rule, its input and what it did to the date. A step we could not verify says so instead of resolving itself.
| Step | Input | Date after this step | Confidence |
|---|---|---|---|
| Base term, 20y-from-earliest-nonprovisional | Clock starts Nov 22, 2013 | Nov 22, 2033 | High |
| Continuity chain | Every parent in the chain resolved | no change | High |
| Patent term adjustment | None on file | no change | High |
| Patent term extension | None on file | no change | High |
| Terminal disclaimer cap | None on record | no cap applied | High |
| Fee events | 2 of 3 maintenance fees paid | in-force | High |
| Computed term end | The steps above, in order | Nov 22, 2033 | High |
The computation, verbatim
base=20y-from-earliest-nonprovisional: 2013-11-22+20y | =2033-11-22 | PTA+0d=2033-11-22 | PTE:none | TD:none | paid 4yr@2019-08-06,8yr@2023-08-08 | status=in-force@2033-11-22
This family
| US 9,263,394 | this patent | Nov 2033 |
| US 9,379,074 | in-force | Nov 2033 |
| US 9,583,456 | in-force | Nov 2033 |
| US 9,728,527 | in-force | Nov 2033 |
| US 9,852,969 | in-force | Nov 2033 |
| US 10,026,717 | in-force | Nov 2033 |
| US 10,290,613 | in-force | Nov 2033 |
| US 10,629,567 | in-force | Nov 2033 |
Assignments
Assignment documents as recorded at the USPTO, oldest first, with the reel and frame each was recorded at. A recorded assignment is a filed document, not a statement of current ownership, and the absence of a later one is not evidence that the last one still stands.
| Recorded | Assignor | Assignee | Conveyance |
|---|---|---|---|
| Nov 22, 2013 Reel 31657, frame 630 | Uzoh, Cyprian Emeka; Katkar, Rajesh | Invensas Corporation | Assignment of Assignor's Interest |
| Nov 22, 2013 reel/frame not recorded | Katkar, Rajesh; Uzoh, Cyprian Emeka | Invensas Corporation | Assignment of Assignor's Interest |
| Dec 2, 2016 Reel 40797, frame 1 | Invensas Corporation; Tessera, Inc.; Tessera Advanced Technologies, Inc.; Ziptronix, Inc.; Digitaloptics Corporation; Digitaloptics Corporation Mems; DTS, LLC; DTS, Inc.; Phorus, Inc.; Ibiquity Digital Corporation | Royal Bank of Canada, as Collateral Agent | Security Interest |
| Dec 2, 2016 reel/frame not recorded | Digitaloptics Corporation; Digitaloptics Corporation Mems; DTS, Inc.; DTS, LLC; Ibiquity Digital Corporation; Invensas Corporation; Phorus, Inc.; Tessera Advanced Technologies, Inc.; Tessera, Inc.; Ziptronix, Inc. | Royal Bank of Canada, as Collateral Agent | Security Interest |
| Jun 1, 2020 Reel 53468, frame 1 | Rovi Solutions Corporation; Rovi Technologies Corporation; Rovi Guides, Inc.; Tivo Solutions Inc.; Veveo, Inc.; Invensas Corporation; Invensas Bonding Technologies, Inc.; Tessera, Inc.; Tessera Advanced Technologies, Inc.; DTS, Inc.; Phorus, Inc.; Ibiquity Digital Corporation | Bank of America, N.A. | Security Interest |
| Jun 1, 2020 reel/frame not recorded | DTS, Inc.; Ibiquity Digital Corporation; Invensas Bonding Technologies, Inc.; Invensas Corporation; Phorus, Inc.; Rovi Guides, Inc.; Rovi Solutions Corporation; Rovi Technologies Corporation; Tessera Advanced Technologies, Inc.; Tessera, Inc.; Tivo Solutions Inc.; Veveo, Inc. | Bank of America, N.A. | Security Interest |
| Jun 11, 2020 Reel 52920, frame 1 | Royal Bank of Canada | Tessera, Inc.; Invensas Bonding Technologies, Inc. (F/K/A Ziptronix, Inc.); Fotonation Corporation (F/K/A Digitaloptics Corporation and F/K/A Digitaloptics Corporation Mems); Invensas Corporation; Tessera Advanced Technologies, Inc; DTS, Inc.; DTS LLC; Phorus, Inc.; Ibiquity Digital Corporation | Release of Security Interest |
| Jun 11, 2020 reel/frame not recorded | Royal Bank of Canada | Tessera, Inc. | Release of Security Interest |
| Jun 11, 2020 reel/frame not recorded | Royal Bank of Canada | Invensas Bonding Technologies, Inc. (F/K/A Ziptronix, Inc.) | Release of Security Interest |
| Jun 11, 2020 reel/frame not recorded | Royal Bank of Canada | Fotonation Corporation (F/K/A Digitaloptics Corporation and F/K/A Digitaloptics Corporation Mems) | Release of Security Interest |
| Jun 11, 2020 reel/frame not recorded | Royal Bank of Canada | Invensas Corporation | Release of Security Interest |
| Jun 11, 2020 reel/frame not recorded | Royal Bank of Canada | Tessera Advanced Technologies, Inc | Release of Security Interest |
alerts on grants, lapses, transfers
Is this your company? Verify this record
What's changing
Aug 23, 2026Nov 2033
Term ends. Maintenance fees still fall due before then
Citations
83
later US patents cite this one
That is top 5% of patents granted in 2016, the only group it is compared against.
How we rank
Every date shows its work: base rule, PTA, PTE, disclaimer caps, fee overlay, each with a confidence tier. How this record was built
Computed patent terms end on the dates shown. Related patents and pending applications may cover overlapping subject matter.