Lapsed Jan 1, 2025 on the fee record · Low confidence
20-year base term ends Oct 25, 2030
Third maintenance fee unpaid; grace period ended. The USPTO has not yet posted the lapse.
Reissue of US 8,343,468, which was surrendered when this reissue was granted; its term and maintenance fees continue here.
Oct 25, 2010
Jan 1, 2025
Mar 22, 2016
Oct 25, 2030
Its term would have run to Oct 25, 2030: its 20-year base term plus 45 days of term adjustment for prosecution delay. A terminal disclaimer resolved from the filed document caps it earlier. Confidence: Low. from the record
How we calculated this date
| Step | Input | Date after this step | Confidence |
|---|---|---|---|
| Base term, 20 years from filing | Clock starts Oct 25, 2010, when application 12/911,150, the earliest non-provisional in its chain, was filed (this one was filed Dec 18, 2013) | Oct 25, 2030 | High confidence |
| Continuity chain | A reissue: its term follows the original patent's, with the original's term adjustment | follows the original patent | Medium confidence |
| Patent term adjustment | +45 days, the original patent's USPTO patent term adjustment record, which governs a reissue (35 U.S.C. 251) | Dec 9, 2030 | High confidence |
| Terminal disclaimer cap | Disclaimer resolved from the filed document (refs US 8,765,106) | capped to Oct 25, 2030 | High confidence |
| Patent term extension | None on file | no change | High confidence |
| Fee events | No fee event states this; the fee state is read from the payments the fee record holds; the fee record shows no payment for this window, and USPTO's status still reads "Patented Case" | lapsed Jan 1, 2025 | Low confidence |
| Computed term end | The steps above, in order | Jan 1, 2025 | Low confidence |
This family
| US 8,343,468 | Surrendered on reissue Jan 2014 | Jan 2014 |
| Application PCT/US2010/054028 | PCT application no patent term | no patent term |
| US 8,765,105 | In force Oct 2030 | Oct 2030 |
| US 8,765,106 | In force Oct 2030 | Oct 2030 |
| US RE44,718 | In force Dec 2030 | Dec 2030 |
| Application PCT/US2013/057791 | PCT application no patent term | no patent term |
| US 9,289,373 | this patent Jan 2025 | Jan 2025 |
| Application PCT/US2014/070270 | PCT application no patent term | no patent term |
Assignments
| Recorded | Assignor | Assignee | Conveyance |
|---|---|---|---|
| Mar 19, 2014 Reel 32473, frame 256 | Brown, James S.; Kleiman, Robert; Koritala, Sambasivarao; Ashley, David A. | International Flora Technologies, Ltd. | Assignment of Assignor's Interest |
| Aug 29, 2023 Reel 64734, frame 809 | International Flora Technologies Ltd. | Cargill, Incorporated | Assignment of Assignor's Interest |
Sources
Google Patents · The patent document at USPTO · Assignment records at USPTO
USPTO account required: This application in Patent Center · USPTO's maintenance fee lookup
Maintenance fee events come from USPTO's own fee records. Its fee lookup asks for the patent number and the application number.
What's changing
This term is capped by a terminal disclaimer resolved from the filed document, referencing US 8,765,106.