Term ends Nov 3, 2031 · Medium confidence
20-year base term ends Oct 14, 2031
Why Medium: The disclaimer's references carry disclaimers of their own not yet read (US 8,367,447), so the cap could be lower.
Oct 14, 2011
Nov 3, 2031
Oct 11, 2016
This patent's term runs 1254 days past its 20-year base term on prosecution delay. A terminal disclaimer resolved from the filed document caps it earlier. 2 of 3 maintenance fees are paid so far. Confidence: Medium. from the record
How we calculated this date
| Step | Input | Date after this step | Confidence |
|---|---|---|---|
| Base term, 20 years from filing | Clock starts Oct 14, 2011, when application 13/273,252, the earliest non-provisional in its chain, was filed (this one was filed Oct 18, 2011) | Oct 14, 2031 | High confidence |
| Continuity chain | Every parent in the chain resolved | no change | High confidence |
| Patent term adjustment | +1254 days, USPTO patent term adjustment record | Mar 21, 2035 | High confidence |
| Terminal disclaimer cap | Disclaimer resolved from the filed document (refs US 8,367,447, US 8,435,818, US 8,440,485, US 8,476,094, US 8,759,130, US 8,906,726) | capped to Nov 3, 2031 | Medium confidence |
| Patent term extension | None on file | no change | High confidence |
| Fee events | 2 of 3 maintenance fees paid | In force | High confidence |
| Computed term end | The steps above, in order | Nov 3, 2031 | Medium confidence |
This family
| US 9,024,310 | In force Aug 2032 | Aug 2032 |
| US 8,633,045 | In force Oct 2031 | Oct 2031 |
| US 9,466,762 | this patent Nov 2031 | Nov 2031 |
| US 8,685,773 | In force Oct 2031 | Oct 2031 |
| Application 13/276,275 | Abandoned not computed | not computed |
| US 9,515,221 | In force Nov 2032 | Nov 2032 |
| US 9,196,790 | In force Sep 2034 | Sep 2034 |
| US 8,936,681 | In force Nov 2031 | Nov 2031 |
Assignments
| Recorded | Assignor | Assignee | Conveyance |
|---|---|---|---|
| Oct 18, 2011 reel/frame not recorded | Fan, Shou-shan; Feng, Chen; Wei, Yang | Tsinghua University | Assignment of Assignor's Interest |
| Oct 18, 2011 reel/frame not recorded | Fan, Shou-shan; Feng, Chen; Wei, Yang | Hon Hai Precision Industry Co., Ltd. | Assignment of Assignor's Interest |
| Oct 18, 2011 Reel 27082, frame 309 | Wei, Yang; Feng, Chen; Fan, Shou-shan | Tsinghua University; Hon Hai Precision Industry Co., Ltd. | Assignment of Assignor's Interest |
Sources
Google Patents · The patent document at USPTO · Assignment records at USPTO
USPTO account required: This application in Patent Center · USPTO's maintenance fee lookup
Maintenance fee events come from USPTO's own fee records. Its fee lookup asks for the patent number and the application number.
What's changing
This term is capped by a terminal disclaimer resolved from the filed document, referencing US 8,367,447, US 8,435,818, US 8,440,485, US 8,476,094, US 8,759,130, US 8,906,726.