Term ends Dec 5, 2026 · High confidence
20-year base term ended Jul 18, 2025
Held by Trico Belgium S.A.
Filed Aug 7, 2014 as application 14/454,307 · Granted Aug 22, 2017
Base term plus 505 days of patent term adjustment (USPTO delay)
Today
2005
2026
Clock starts
Jul 18, 2005
Jul 18, 2005
Term ends
Dec 5, 2026
Dec 5, 2026
Granted
Aug 22, 2017
Aug 22, 2017
base term
patent term adjustment
fee events
Updated Nov 21, 2026 · includes USPTO assignment data published Nov 20, 2026, status data published Nov 21, 2026 and grant & fee data published Nov 17, 2026 (weekly) · how we know
505
Days of term adjustment
Read from the USPTO patent term adjustment record, not recalculated here.
None
Terminal disclaimer
No disclaimer on this record.
2 of 2
Maintenance fees paid
Two maintenance fees can end this term early, the ones due 3.5 and 7.5 years from grant; the third one's grace period runs past the term end. This counts the ones the record shows paid.
96
Family applications on record here
Applications sharing this one's continuity chain, as the file histories and patent records this site holds name them. The family may have others.
This patent's term runs 505 days past its 20-year base term on prosecution delay. 2 of 2 maintenance fees are paid so far. Confidence: High. from the record
How we calculated this date
One row per rule, each showing its own input and what it did to the date. A step we could not verify says so instead of resolving itself.
| Step | Input | Date after this step | Confidence |
|---|---|---|---|
| Base term, 20 years from filing | Clock starts Jul 18, 2005, when application PCT/EP2005/053456, the earliest non-provisional in its chain, was filed (this one was filed Aug 7, 2014) | Jul 18, 2025 | High confidence |
| Continuity chain | Every parent in the chain resolved | no change | High confidence |
| Patent term adjustment | +505 days, USPTO patent term adjustment record | Dec 5, 2026 | High confidence |
| Terminal disclaimer cap | None on record | no cap applied | High confidence |
| Patent term extension | None on file | no change | High confidence |
| Fee events | 2 of 2 maintenance fees paid | In force | High confidence |
| Computed term end | The steps above, in order | Dec 5, 2026 | High confidence |
Partial family
| Application PCT/EP2002/004656 | PCT application no patent term | no patent term |
| Application PCT/EP2002/012977 | PCT application no patent term | no patent term |
| US 7,581,277 | Term ended Jun 2024 | Jun 2024 |
| US 7,055,206 | Lapsed on the fee record Jun 2010 | Jun 2010 |
| Application PCT/EP2005/050676 | PCT application no patent term | no patent term |
| US 7,398,577 | Term ended Jul 2025 | Jul 2025 |
| Application PCT/EP2005/053456 | PCT application no patent term | no patent term |
| Application PCT/EP2006/050119 | PCT application no patent term | no patent term |
8 of 96 applications in this family shown, earliest filings first. Partial: 39 of the 96 have no file history here, so a row comes from the patent's own record or names the application alone. The family may have others.
Assignments
Assignment documents as recorded at the USPTO, oldest first, with the reel and frame each was recorded at. A recorded assignment is a filed document, not a statement of current ownership, and the absence of a later one is not evidence that the last one still stands.
| Recorded | Assignor | Assignee | Conveyance |
|---|---|---|---|
| Aug 7, 2014 Reel 33489, frame 545 | Boland, Xavier | Federal-Mogul S.A. | Assignment of Assignor's Interest |
| Oct 9, 2018 Reel 47223, frame 1 | Tenneco Inc.; Tenneco Automotive Operating Company Inc.; Tenneco International Holding Corp.; The Pullman Company; Tenneco Global Holdings Inc.; Clevite Industries Inc.; TMC Texas Inc.; Carter Automotive Company LLC; Federal-Mogul World Wide LLC; Felt Products MFG. Co. LLC; Muzzy-Lyon Auto Parts LLC; Federal-Mogul Powertrain LLC; Federal-Mogul Powertrain IP LLC; Federal-Mogul Piston Rings, LLC; Federal-Mogul Ignition LLC; Federal-Mogul Motorparts LLC; Federal-Mogul Chassis LLC; F-M Motorparts TSC LLC; F-M TSC Real Estate Holdings LLC; Federal-Mogul Valvetrain International LLC; Federal-Mogul Sevierville, LLC; Beck Arnley Holdings LLC; Federal-Mogul Filtration LLC; Federal-Mogul Financing Corporation; Federal-Mogul Products US LLC | Wilmington Trust, National Association, as Collateral Trustee | Confirmatory Grant of Security Interests in United States Patents |
| Mar 4, 2019 Reel 48499, frame 860 | Wilmington Trust, As Collateral Trustee | Tenneco Inc. (F/K/A Federal-Mogul LLC); Federal-Mogul Motorparts LLC (F/K/A Federal-Mogul Motorparts Corporation); Federal-Mogul World Wide LLC (F/K/A Federal-Mogul Worldwide, Inc.); Federal-Mogul Ignition LLC (F/K/A Federal- Mogul Ignition Company) | Release of Security Interest |
| Mar 4, 2019 Reel 48499, frame 910 | Wilmington Trust, As Collateral Trustee | Tenneco Inc. (F/K/A Federal-Mogul LLC); Federal-Mogul Motorparts LLC; Federal-Mogul World Wide LLC; Federal-Mogul Ignition LLC (F/K/A Federal- Mogul Ignition Company) | Release of Security Interest |
| Mar 4, 2019 Reel 48499, frame 973 | Wilmington Trust, As Collateral Trustee | Tenneco Inc.; Federal-Mogul Motorparts LLC; Federal-Mogul World Wide LLC; Federal-Mogul Ignition LLC | Release of Security Interest |
| Mar 4, 2019 reel/frame not recorded | Wilmington Trust, As Collateral Trustee | Tenneco Inc. (F/K/A Federal-Mogul LLC) | Release of Security Interest |
| Mar 4, 2019 reel/frame not recorded | Wilmington Trust, As Collateral Trustee | Federal-Mogul Motorparts LLC (F/K/A Federal-Mogul Motorparts Corporation) | Release of Security Interest |
| Mar 4, 2019 reel/frame not recorded | Wilmington Trust, As Collateral Trustee | Federal-Mogul World Wide LLC (F/K/A Federal-Mogul Worldwide, Inc.) | Release of Security Interest |
| Mar 4, 2019 reel/frame not recorded | Wilmington Trust, As Collateral Trustee | Federal-Mogul Ignition LLC (F/K/A Federal- Mogul Ignition Company) | Release of Security Interest |
| Mar 4, 2019 reel/frame not recorded | Wilmington Trust, As Collateral Trustee | Federal-Mogul Motorparts LLC | Release of Security Interest |
| Mar 4, 2019 reel/frame not recorded | Wilmington Trust, As Collateral Trustee | Federal-Mogul World Wide LLC | Release of Security Interest |
| Mar 4, 2019 reel/frame not recorded | Wilmington Trust, As Collateral Trustee | Tenneco Inc. | Release of Security Interest |
| Mar 4, 2019 reel/frame not recorded | Wilmington Trust, As Collateral Trustee | Federal-Mogul Ignition LLC | Release of Security Interest |
| Sep 16, 2021 Reel 57810, frame 467 | Federal Mogul S.A. | Trico Belgium S.A. | Change of Name |
| Nov 19, 2022 Reel 61975, frame 218 | Wilmington Trust, National Association | Tenneco Inc.; Tenneco Automotive Operating Company Inc.; Tenneco International Holding Corp.; The Pullman Company; Tenneco Global Holdings Inc.; Clevite Industries Inc.; TMC Texas Inc.; Carter Automotive Company LLC; Federal-Mogul World Wide LLC; Felt Products MFG. Co. LLC; Muzzy-Lyon Auto Parts LLC; Federal-Mogul Powertrain LLC; Federal-Mogul Powertrain IP LLC; Federal-Mogul Piston Rings, LLC; Federal-Mogul Ignition LLC; Federal-Mogul Motorparts LLC; Federal-Mogul Chassis LLC; F-M Motorparts TSC LLC; F-M TSC Real Estate Holdings LLC; Federal-Mogul Valve Train International LLC; Federal-Mogul Sevierville, LLC; Beck Arnley Holdings LLC; Federal-Mogul Filtration LLC; Federal-Mogul Financing Corporation; Federal-Mogul Products US LLC | Release of Security Interest |
| Nov 19, 2022 reel/frame not recorded | Wilmington Trust, National Association | Tenneco Inc. | Release of Security Interest |
| Nov 19, 2022 reel/frame not recorded | Wilmington Trust, National Association | Tenneco Automotive Operating Company Inc. | Release of Security Interest |
| Nov 19, 2022 reel/frame not recorded | Wilmington Trust, National Association | Tenneco International Holding Corp. | Release of Security Interest |
| Nov 19, 2022 reel/frame not recorded | Wilmington Trust, National Association | The Pullman Company | Release of Security Interest |
| Nov 19, 2022 reel/frame not recorded | Wilmington Trust, National Association | Tenneco Global Holdings Inc. | Release of Security Interest |
| Nov 19, 2022 reel/frame not recorded | Wilmington Trust, National Association | Clevite Industries Inc. | Release of Security Interest |
| Nov 19, 2022 reel/frame not recorded | Wilmington Trust, National Association | TMC Texas Inc. | Release of Security Interest |
| Nov 19, 2022 reel/frame not recorded | Wilmington Trust, National Association | Carter Automotive Company LLC | Release of Security Interest |
| Nov 19, 2022 reel/frame not recorded | Wilmington Trust, National Association | Federal-Mogul World Wide LLC | Release of Security Interest |
| Nov 19, 2022 reel/frame not recorded | Wilmington Trust, National Association | Felt Products MFG. Co. LLC | Release of Security Interest |
| Nov 19, 2022 reel/frame not recorded | Wilmington Trust, National Association | Muzzy-Lyon Auto Parts LLC | Release of Security Interest |
| Nov 19, 2022 reel/frame not recorded | Wilmington Trust, National Association | Federal-Mogul Powertrain LLC | Release of Security Interest |
| Nov 19, 2022 reel/frame not recorded | Wilmington Trust, National Association | Federal-Mogul Powertrain IP LLC | Release of Security Interest |
| Nov 19, 2022 reel/frame not recorded | Wilmington Trust, National Association | Federal-Mogul Piston Rings, LLC | Release of Security Interest |
| Nov 19, 2022 reel/frame not recorded | Wilmington Trust, National Association | Federal-Mogul Ignition LLC | Release of Security Interest |
| Nov 19, 2022 reel/frame not recorded | Wilmington Trust, National Association | Federal-Mogul Motorparts LLC | Release of Security Interest |
| Nov 19, 2022 reel/frame not recorded | Wilmington Trust, National Association | Federal-Mogul Chassis LLC | Release of Security Interest |
| Nov 19, 2022 reel/frame not recorded | Wilmington Trust, National Association | F-M Motorparts TSC LLC | Release of Security Interest |
| Nov 19, 2022 reel/frame not recorded | Wilmington Trust, National Association | F-M TSC Real Estate Holdings LLC | Release of Security Interest |
| Nov 19, 2022 reel/frame not recorded | Wilmington Trust, National Association | Federal-Mogul Valve Train International LLC | Release of Security Interest |
| Nov 19, 2022 reel/frame not recorded | Wilmington Trust, National Association | Federal-Mogul Sevierville, LLC | Release of Security Interest |
| Nov 19, 2022 reel/frame not recorded | Wilmington Trust, National Association | Beck Arnley Holdings LLC | Release of Security Interest |
| Nov 19, 2022 reel/frame not recorded | Wilmington Trust, National Association | Federal-Mogul Filtration LLC | Release of Security Interest |
| Nov 19, 2022 reel/frame not recorded | Wilmington Trust, National Association | Federal-Mogul Financing Corporation | Release of Security Interest |
| Nov 19, 2022 reel/frame not recorded | Wilmington Trust, National Association | Federal-Mogul Products US LLC | Release of Security Interest |
Sources
Google Patents · The patent document at USPTO · Assignment records at USPTO
USPTO account required: This application in Patent Center · USPTO's maintenance fee lookup
Maintenance fee events come from USPTO's own fee records. Its fee lookup asks for the patent number and the application number.
What's changing
Dec 2026
Term ends Dec 5, 2026. No further fees fall due before then
Note
The 505 days of patent term adjustment (USPTO delay) are read from the USPTO record, not recalculated by us
Citations
0
later US patents cite this one
That is below the median of utility patents granted in 2017 in our data, the only group it is compared against.
How we rank
Every date shows its work: the base term, any term adjustment or extension, any disclaimer cap, and the maintenance fee record, each with a confidence tier. How this record was built
Computed patent terms end on the dates shown. Related patents and pending applications may cover overlapping subject matter.
In force means the term is running and no lapse is on record. It is not a finding that the patent is valid.