Search
Results for ALFRED INC.
12 companies matching
Some of these rows are one company under an earlier and a later name, as each of them notes; the rest are separate companies that share a name. Each row has its own patents and its own page. Best match first, then by size.
| Company | Portfolio |
|---|---|
| The Alfred E. Mann Foundation for Scientific Research 135 currently held Recorded under 6 name spellings | 135 currently held |
| Alfred Kärcher GmbH & Co. KG 102 currently held Recorded under 6 name spellings Recorded as renamed to Alfred Kärcher SE & Co. KG (2018) | 102 currently held |
| Alfred Kärcher SE & Co. KG 92 currently held Recorded under 2 name spellings Previously recorded as Alfred Kärcher GmbH & Co. KG (to 2018) | 92 currently held |
| Alfred E. Tiefenbacher (GmbH & Co. KG) 5 currently held | 5 currently held |
| Alfred University 1 currently held Recorded under 3 name spellings | 1 currently held |
| Alfred Karcher GmbH & Co. 0 currently held Recorded under 2 name spellings | 0 currently held |
| Alfred Teves GmbH 0 currently held Recorded under 9 name spellings | 0 currently held |
| Alfred E. Mann Institute for Biomedical Engineering at the University of Southern California 3 currently held | 3 currently held |
| Stiftung Alfred-Wegener-Institut fuer Polar- und Meeresforschung 2 currently held Recorded under 4 name spellings | 2 currently held |
| Alfred M. Rankin, JR. Trust Named on 10 patents Appears in the record only as a secured party. | Named on 10 patents |
| Alfred & Rose Erickson Trust Appears in the record only as a secured party. | |
| Erickson, Alfred & Rose Erickson Trust, Fbo Donovan A. Appears in the record only as a secured party. |