Search
Results for Array Holdings, Inc.
12 companies matching
Some of these rows are one company under an earlier and a later name, as each of them notes; the rest are separate companies that share a name. Each row has its own patents and its own page. Best match first, then by size.
| Company | Portfolio |
|---|---|
| Array Technologies, Inc. 43 currently held Recorded as renamed to Array Tech, Inc. (2023) | 43 currently held |
| Array Tech, Inc. 33 currently held Previously recorded as Array Technologies, Inc. (to 2023) | 33 currently held |
| Array Photonics, Inc. 0 currently held Previously recorded as Solar Junction Corporation (to 2019) | 0 currently held |
| Array Portfolio LLC 0 currently held | 0 currently held |
| Array Printers AB 0 currently held Recorded under 3 name spellings | 0 currently held |
| Array Biopharma Inc. 159 currently held | 159 currently held |
| Bioarray Solutions Ltd. 10 currently held Recorded under 3 name spellings | 10 currently held |
| Customarray, Inc. 8 currently held | 8 currently held |
| Magarray, Inc. 3 currently held | 3 currently held |
| Arraycomm LLC. 0 currently held | 0 currently held |
| Arrayed Notes Acquisition Corp., as Collateral Agent Appears in the record only as a secured party. | |
| Arrayed Notes Acquisition Corp., as the Successor Collateral Agent Appears in the record only as a secured party. |