Search
Results for CORE
19 companies matching
Some of these rows are one company under an earlier and a later name, as each of them notes; the rest are separate companies that share a name. Each row has its own patents and its own page. Best match first, then by size.
| Company | Portfolio |
|---|---|
| Renesas Electronics Corporation Recorded under 40 name spellings | |
| Renesas Technology Corp. Recorded under 37 name spellings | |
| ResMed Pty Ltd. Recorded under 4 name spellings Previously recorded as ResMed Limited (to 2019) | |
| Regeneron Pharmaceuticals, Inc. Recorded under 23 name spellings | |
| Coretronic Corporation 1,089 currently held | 1,089 currently held |
| Corephotonics Ltd. 333 currently held | 333 currently held |
| CoreLogic Solutions, LLC 77 currently held | 77 currently held |
| Core Health & Fitness, LLC 68 currently held | 68 currently held |
| Corel Corporation 67 currently held Recorded under 3 name spellings | 67 currently held |
| Corelle Brands Holdings Inc. 50 currently held Recorded under 6 name spellings Previously recorded as Instant Brands Inc. (to 2024) | 50 currently held |
| Core Industries, LLC 2 currently held | 2 currently held |
| Corex, LLC 2 currently held | 2 currently held |
| Core Wireless Licensing S.A.R.L 1 currently held Recorded under 8 name spellings Recorded as renamed to Conversant Wireless Licensing S.A R.L. (2017) | 1 currently held |
| Core Brands, LLC 1 currently held Recorded under 2 name spellings | 1 currently held |
| Corex Plastics (Australia) Pty Ltd. 1 currently held | 1 currently held |
| Corel TW Corp. 0 currently held | 0 currently held |
| Corestreet, Ltd. 0 currently held | 0 currently held |
| Intel Corporation Recorded under 65 name spellings | |
| Instant Brands Inc. 96 currently held Recorded under 2 name spellings Recorded as renamed to Corelle Brands Holdings Inc. (2024) | 96 currently held |