Search
Results for DIGIT
38 companies matching
These are separate companies that share a name, not one company listed several ways. Each has its own patents and its own page. Best match first, then by size.
| Company | Portfolio |
|---|---|
| Digital Equipment Corporation Recorded under 33 name spellings | |
| Digital Global Systems, Inc. 633 currently held | 633 currently held |
| Digital.ai Software, Inc. 50 currently held | 50 currently held |
| Digital Currency Institute, the People's Bank of China 20 currently held | 20 currently held |
| Digital Reasoning Systems, Inc. 20 currently held | 20 currently held |
| Digital Guardian LLC 18 currently held | 18 currently held |
| Digital Turbine, Inc. 14 currently held | 14 currently held |
| Digital Alloys (ABC), LLC 13 in force on record | 13 in force on record |
| Digital Ally, Inc. 13 currently held | 13 currently held |
| Digital Surgery Ltd. 13 currently held | 13 currently held |
| Digitalinsights Inc. 12 currently held | 12 currently held |
| Digitalsmiths Corporation 0 currently held | 0 currently held |
| Western Digital Technologies, Inc. 3,653 currently held | 3,653 currently held |
| Huawei Digital Power Technologies Co., Ltd. 788 currently held | 788 currently held |
| Konami Digital Entertainment Co., Ltd. 260 currently held | 260 currently held |
| Om Digital Solutions Corporation 171 currently held | 171 currently held |
| Ibiquity Digital Corporation 95 currently held Recorded under 4 name spellings | 95 currently held |
| DTCC Digital (US) Inc. 22 currently held | 22 currently held |
| Newfold Digital, Inc. 15 currently held | 15 currently held |
| Koa Health Digital Solutions S.L.U. 14 currently held | 14 currently held |
| Utherverse Digital, Inc. 9 currently held | 9 currently held |
| Quantum Digital Solutions Corporation 8 currently held | 8 currently held |
| Walker Digital, LLC 2 currently held | 2 currently held |
| Western Digital (Fremont), LLC 2 currently held | 2 currently held |
| West Digital Technologies, Inc. 1 currently held | 1 currently held |
| Aptiv Digital 0 currently held | 0 currently held |
| BASF Digital Farming GmbH 0 currently held | 0 currently held |
| BASF Digital Solutions GmbH 0 currently held | 0 currently held |
| Heidelberg Digital L.L.C. 0 currently held | 0 currently held |
| Hitachi Advanced Digital, Inc. 0 currently held | 0 currently held |
| Phoenix Mecano Digital Elektronik GmbH 0 currently held | 0 currently held |
| Red Digital Cinema, Inc. 0 currently held | 0 currently held |
| Samsung Digital Imaging Co., Ltd. 0 currently held | 0 currently held |
| Smartisan Digital Co., Ltd. 0 currently held | 0 currently held |
| InterDigital Patent Holdings, Inc. Recorded under 11 name spellings | |
| InterDigital Technology Corporation Recorded under 20 name spellings | |
| InterDigital VC Holdings, Inc. Recorded under 5 name spellings | |
| Tessera, Inc. Recorded under 2 name spellings |