Search
Results for GRASS AMERICA, INC.
12 companies matching
These are separate companies that share a name, not one company listed several ways. Each has its own patents and its own page. Best match first, then by size.
| Company | Portfolio |
|---|---|
| Grass Valley Canada 113 currently held Recorded under 2 name spellings Previously recorded as Miranda Technologies Partnership (to 2017) | 113 currently held |
| Grass GmbH 86 currently held | 86 currently held |
| Grass America, Inc. 15 currently held | 15 currently held |
| Grasslanz Technology Limited 9 currently held | 9 currently held |
| Grassroots Biotechnology, Inc. 0 currently held Recorded under 2 name spellings | 0 currently held |
| The Grass Valley Group, Inc. 0 currently held Recorded under 2 name spellings | 0 currently held |
| Owens-Brockway Glass Container Inc. 424 currently held Recorded under 16 name spellings | 424 currently held |
| Central Glass Company, Limited 205 currently held Recorded under 12 name spellings | 205 currently held |
| Grass Valley Limited 161 currently held Previously recorded as Snell Advanced Media Limited (to 2019) | 161 currently held |
| AGC Flat Glass North America, Inc. 37 currently held Recorded under 2 name spellings | 37 currently held |
| Dieter Graesslin Feinwerktechnik 0 currently held Recorded under 2 name spellings | 0 currently held |
| Grasshopper Bank, N.A. Appears in the record only as a secured party. |