Search
Results for Marsh Company
12 companies matching
These are separate companies that share a name, not one company listed several ways. Each has its own patents and its own page. Best match first, then by size.
| Company | Portfolio |
|---|---|
| Marshall Excelsior Co. 32 currently held Recorded under 3 name spellings | 32 currently held |
| Marshalltown Company 24 currently held Recorded under 2 name spellings | 24 currently held |
| Marshall University Research Corporation 20 currently held Recorded under 2 name spellings | 20 currently held |
| Marshall Feature Recognition LLC 0 currently held Recorded under 2 name spellings | 0 currently held |
| William Marsh Rice University 237 currently held | 237 currently held |
| Middleby Marshall Inc. 23 currently held Recorded under 4 name spellings | 23 currently held |
| WM. Marsh Rice University 0 currently held Recorded under 2 name spellings | 0 currently held |
| M & I Marshall & Llsley Bank 0 currently held Recorded under 2 name spellings | 0 currently held |
| M&I Marshall & Ilsley Bank 0 currently held Recorded under 2 name spellings | 0 currently held |
| Christopher L. Marsh, as Trustee of the Christopher L. Marsh Revocable Trust U/A/D, Dated September 1, 2015 Appears in the record only as a secured party. | |
| Equity Trust Company Custodian Fbo Marshall S. Ezralow Roth Ira Appears in the record only as a secured party. | |
| Robert Marshall Family Limited Partnership Appears in the record only as a secured party. |