| Secureworks, Inc. 2 currently held Recorded under 3 name spellings | 2 currently held |
| Tyco Fire & Security GmbH 2,134 currently held | 2,134 currently held |
| Hynix Semiconductor Inc. 1,755 currently held Recorded under 45 name spellings | 1,755 currently held |
| Centre National de la Recherche Scientifique 1,559 currently held Recorded under 219 name spellings | 1,559 currently held |
| Lawrence Livermore National Security, LLC 930 currently held | 930 currently held |
| The United States of America, as Represented by the Secretary, Department of Health and Human Services 854 currently held | 854 currently held |
| The United States of America as represented by the Secretary of the Army 718 currently held Recorded under 52 name spellings | 718 currently held |
| Triad National Security, LLC 438 currently held | 438 currently held |
| The United States of America, as Represented by the Secretary of Agriculture 332 currently held | 332 currently held |
| Securus Technologies, LLC 236 currently held | 236 currently held |
| Government of the United States of America, as Represented by the Secretary of Commerce 225 currently held | 225 currently held |
| Giesecke+devrient Mobile Security GmbH 205 currently held | 205 currently held |
| Idemia Public Security France 183 currently held | 183 currently held |
| The ADT Security Corporation 155 currently held | 155 currently held |
| InVue Security Products Inc. 149 currently held | 149 currently held |
| Pindrop Security, Inc. 111 currently held | 111 currently held |
| Rsa Security LLC 99 currently held | 99 currently held |
| Secureauth Corporation 64 currently held | 64 currently held |
| Beijing Kingsoft Internet Security Software Co., Ltd. 63 currently held | 63 currently held |
| The Secretary of State for Defence 51 currently held | 51 currently held |
| Freescale Semiconductor, Inc. 45 currently held Recorded under 52 name spellings | 45 currently held |
| Steven Mnuchin, United States Secretary of the Treasury and Successors Thereto. 42 currently held | 42 currently held |
| Thales Defense & Security, Inc. 38 currently held | 38 currently held |
| Titan Health & Security Technologies, Inc. 37 currently held | 37 currently held |
| Andrei Iancu, Under Secretary of Commerce for Intellectual Property, and Director of the United States Patent and Trademark Office and Successors Thereto 32 currently held | 32 currently held |
| Armis Security Ltd. 30 currently held | 30 currently held |
| Laurel M. Lee, Florida Secretary of State and Successors Thereto 28 currently held | 28 currently held |
| Los Alamos National Security, LLC 23 currently held | 23 currently held |
| Fortress Cyber Security, LLC 18 currently held | 18 currently held |
| Netwitness Security LLC 13 currently held | 13 currently held |
| Coronet Cyber Security Ltd. 11 currently held | 11 currently held |
| Leonardo US Cyber and Security Solutions, LLC 9 currently held | 9 currently held |
| Gulf Security Technology Company Limited 5 currently held | 5 currently held |
| General Instrument Corporation 3 currently held Recorded under 25 name spellings | 3 currently held |
| IP3 2019, Series 400 of Allied Security Trust I 3 currently held | 3 currently held |
| Secure Computing Corporation 3 currently held | 3 currently held |
| Security Enhancement Systems, LLC 2 currently held | 2 currently held |
| Government of the USA, as represented by the Secretary, Department of Health and Human Services 1 currently held | 1 currently held |
| L3 Security & Detection Systems, Inc. 1 currently held | 1 currently held |
| Second Sight Medical Products, Inc. 1 currently held | 1 currently held |
| Thorn Security Limited 1 currently held | 1 currently held |
| Wombat Security Technologies, Inc. 1 currently held | 1 currently held |
| Allied Security Trust I 0 currently held | 0 currently held |
| Bin 2022, Series 822 of Allied Security Trust I 0 currently held | 0 currently held |
| Brightpoint Security, Inc. 0 currently held | 0 currently held |
| IP3 2020, Series 500 of Allied Security Trust I 0 currently held | 0 currently held |
| IP3 2021, Series 600 of Allied Security Trust I 0 currently held | 0 currently held |
| IP3 2022, Series 922 of Allied Security Trust I 0 currently held | 0 currently held |
| IP3, Series 100 of Allied Security Trust I 0 currently held | 0 currently held |
| Kenna Security, Inc. 0 currently held | 0 currently held |
| Second Nature Brands, Inc. 0 currently held | 0 currently held |
| Thales E-Security Ltd. 0 currently held | 0 currently held |
| Utc Fire & Security Espana SL 0 currently held | 0 currently held |
| Voltage Security, Inc. 0 currently held | 0 currently held |
| West 74TH Street, Series 75 of Allied Security Trust I 0 currently held | 0 currently held |
| Yoggie Security Systems Ltd. 0 currently held | 0 currently held |
| Citicorp USA, Inc. as Agent for Bank Priority Secured Parties Appears in the record only as a secured party. | |
| Citicorp USA, Inc. as Agent for Hedge Priority Secured Parties Appears in the record only as a secured party. | |