| The Board of Trustees of the Leland Stanford Junior University 2,030 currently held | 2,030 currently held |
| Sun Patent Trust 1,920 currently held | 1,920 currently held |
| The Trustees of the University of Pennsylvania 1,293 currently held | 1,293 currently held |
| The Board of Trustees of the University of Illinois 984 currently held | 984 currently held |
| The Trustees of Columbia University in the City of New York 825 currently held | 825 currently held |
| The Florida International University Board of Trustees 488 currently held | 488 currently held |
| Board of Trustees of Michigan State University 452 currently held | 452 currently held |
| The Trustees of Princeton University 402 currently held | 402 currently held |
| Trustees of Boston University 295 currently held | 295 currently held |
| The Trustees of Dartmouth College 267 currently held | 267 currently held |
| Board of Trustees of the University of Arkansas 260 currently held | 260 currently held |
| Trustees of Tufts College 224 currently held | 224 currently held |
| The Massengill Family Trust 200 currently held | 200 currently held |
| The Trustees of Indiana University 149 currently held | 149 currently held |
| WWW.Trustscience.com Inc. 45 currently held | 45 currently held |
| Fisker IP/Austria Assets Trust 33 currently held | 33 currently held |
| Trustwave Holdings, Inc. 22 currently held | 22 currently held |
| Ernest Moody Revocable Trust 8 currently held | 8 currently held |
| IP3 2019, Series 400 of Allied Security Trust I 3 currently held | 3 currently held |
| Francine Cani 2002 Living Trust 2 currently held | 2 currently held |
| Wilmington Trust, National Association, as Collateral Agent 2 currently held | 2 currently held |
| Allied Security Trust I 0 currently held | 0 currently held |
| Bin 2021, Series 650 of Allied Security Trust I 0 currently held | 0 currently held |
| Bin 2022, Series 822 of Allied Security Trust I 0 currently held | 0 currently held |
| Edward D. Ioli Trust 0 currently held | 0 currently held |
| IP3 2020, Series 500 of Allied Security Trust I 0 currently held | 0 currently held |
| IP3 2021, Series 600 of Allied Security Trust I 0 currently held | 0 currently held |
| IP3 2022, Series 922 of Allied Security Trust I 0 currently held | 0 currently held |
| IP3, Series 100 of Allied Security Trust I 0 currently held | 0 currently held |
| Rothschild Trust Holdings, LLC 0 currently held | 0 currently held |
| Signal Trust for Wireless Innovation 0 currently held | 0 currently held |
| The Bonutti 2003 Trust-A 0 currently held | 0 currently held |
| TPG-Axon Royalty Trust 0 currently held | 0 currently held |
| TRN Business Trust 0 currently held | 0 currently held |
| Trusteer Ltd. 0 currently held | 0 currently held |
| TWC Patent Trust LLT 0 currently held | 0 currently held |
| West 74TH Street, Series 75 of Allied Security Trust I 0 currently held | 0 currently held |
| Deutsche Bank Trust Company Americas 0 currently held Recorded under 5 name spellings | 0 currently held |
| Wilmington Trust Company 0 currently held | 0 currently held |
| The Bank of New York Mellon Trust Company, N.A., as Collateral Agent Recorded under 2 name spellings Appears in the record only as a secured party. | |
| The Bank of New York Mellon Trust Company, N.A., as Notes Collateral Agent Appears in the record only as a secured party. | |
| U.S. Bank Trust Company, National Association, as Collateral Agent Appears in the record only as a secured party. | |
| Wilmington Trust, National Association, as Notes Collateral Agent Recorded under 2 name spellings Appears in the record only as a secured party. | |