Search
Results for WAVE COMPANY CO., LTD.
18 companies matching
These are separate companies that share a name, not one company listed several ways. Each has its own patents and its own page. Best match first, then by size.
| Company | Portfolio |
|---|---|
| Wave Life Sciences Ltd. 44 currently held Previously recorded as Ontorii, Inc. (to 2016) | 44 currently held |
| Wave Computing, Inc. 0 currently held Recorded as renamed to Mips Holding, Inc. (2024) | 0 currently held |
| Denso Wave Incorporated 241 currently held | 241 currently held |
| D-Wave Systems Inc. 177 currently held | 177 currently held |
| Spine Wave, Inc. 80 currently held | 80 currently held |
| Quantum Wave, LLC 73 currently held | 73 currently held |
| IP Wave Pte Ltd. 49 currently held | 49 currently held |
| Powerwave Technologies S.A.R.L. 8 currently held | 8 currently held |
| Wavetronix LLC 8 currently held | 8 currently held |
| Waveform Technologies, Inc. 1 currently held | 1 currently held |
| Wavelight GmbH 1 currently held Previously recorded as Wavelight Laser Technologie AG (to 2009) | 1 currently held |
| Third Wave Technologies, Inc. 0 currently held Recorded under 4 name spellings | 0 currently held |
| Powerwave Technologies, Inc. 0 currently held Recorded under 3 name spellings | 0 currently held |
| P-Wave Holdings, LLC 0 currently held | 0 currently held |
| New Wave Surgical, LLC 0 currently held | 0 currently held |
| Wavemarket, Inc. 0 currently held | 0 currently held |
| Wavetec Vision Systems, Inc. 0 currently held | 0 currently held |
| Air Waves Wireless Electricity IV, LLC, as Collateral Agent for Lenders Appears in the record only as a secured party. |