Term ends no later than Mar 12, 2030 · Low confidence
20-year base term ends Mar 12, 2030
In force on USPTO's status record and by its fee record. A terminal disclaimer on file may shorten this term, possibly to a date already past; its reference document is unresolved, so the date above is an upper bound and no earlier date is guessed.
Mar 12, 2010
Mar 12, 2030
May 12, 2015
This patent's term is its 20-year base term, with no adjustment for prosecution delay. A terminal disclaimer is on file with no resolved reference, so no cap is applied and none is guessed. 2 of 3 maintenance fees are paid so far. Confidence: Low. from the record
How we calculated this date
| Step | Input | Date after this step | Confidence |
|---|---|---|---|
| Base term, 20 years from filing | Clock starts Mar 12, 2010, when application 12/722,799, the earliest non-provisional in its chain, was filed (this one was filed Jan 6, 2014); a parent in its chain could not be resolved (the next row) | Mar 12, 2030 | High confidence |
| Continuity chain | A parent in the chain could not be resolved | dated from this application's own claim | Medium confidence |
| Patent term adjustment | None on file | no change | High confidence |
| Terminal disclaimer cap | Disclaimer on file (approved), reference document not resolved | no cap applied, and none guessed | Medium confidence |
| Patent term extension | None on file | no change | High confidence |
| Fee events | 2 of 3 maintenance fees paid | In force | High confidence |
| Computed term end | The steps above, in order | no later than Mar 12, 2030 | Low confidence |
This family
| US 8,253,259 | In force no later than Mar 2030 | no later than Mar 2030 |
| US 8,624,407 | Lapsed on the fee record Jan 2018 | Jan 2018 |
| US 9,030,031 | this patent no later than Mar 2030 | no later than Mar 2030 |
Assignments
| Recorded | Assignor | Assignee | Conveyance |
|---|---|---|---|
| Jan 7, 2014 Reel 31905, frame 897 | Haba, Belgacem; Marcucci, Brian | Tessera Research LLC | Assignment of Assignor's Interest |
| Jan 8, 2014 Reel 31916, frame 627 | Tessera Research LLC | Tessera, Inc. | Assignment of Assignor's Interest |
| Dec 2, 2016 Reel 40797, frame 1 | Invensas Corporation; Tessera, Inc.; Tessera Advanced Technologies, Inc.; Ziptronix, Inc.; DigitalOptics Corporation; DigitalOptics Corporation Mems; DTS, LLC; DTS, Inc.; Phorus, Inc.; Ibiquity Digital Corporation | Royal Bank of Canada, as Collateral Agent | Security Interest |
| Jun 1, 2020 Reel 53468, frame 1 | Rovi Solutions Corporation; Rovi Technologies Corporation; Rovi Guides, Inc.; TiVo Solutions Inc.; Veveo, Inc.; Invensas Corporation; Invensas Bonding Technologies, Inc.; Tessera, Inc.; Tessera Advanced Technologies, Inc.; DTS, Inc.; Phorus, Inc.; Ibiquity Digital Corporation | Bank Of America, N.a. | Security Interest |
| Jun 11, 2020 Reel 52920, frame 1 | Royal Bank of Canada | Tessera, Inc.; Invensas Bonding Technologies, Inc. (F/K/A Ziptronix, Inc.); FotoNation Corporation (F/K/A DigitalOptics Corporation and F/K/A DigitalOptics Corporation Mems); Invensas Corporation; Tessera Advanced Technologies, Inc.; DTS, Inc.; DTS LLC; Phorus, Inc.; Ibiquity Digital Corporation | Release of Security Interest |
| Jun 11, 2020 reel/frame not recorded | Royal Bank of Canada | Tessera, Inc. | Release of Security Interest |
| Jun 11, 2020 reel/frame not recorded | Royal Bank of Canada | Invensas Bonding Technologies, Inc. (F/K/A Ziptronix, Inc.) | Release of Security Interest |
| Jun 11, 2020 reel/frame not recorded | Royal Bank of Canada | FotoNation Corporation (F/K/A DigitalOptics Corporation and F/K/A DigitalOptics Corporation Mems) | Release of Security Interest |
| Jun 11, 2020 reel/frame not recorded | Royal Bank of Canada | Invensas Corporation | Release of Security Interest |
| Jun 11, 2020 reel/frame not recorded | Royal Bank of Canada | Tessera Advanced Technologies, Inc. | Release of Security Interest |
| Jun 11, 2020 reel/frame not recorded | Royal Bank of Canada | DTS, Inc. | Release of Security Interest |
| Jun 11, 2020 reel/frame not recorded | Royal Bank of Canada | DTS LLC | Release of Security Interest |
| Jun 11, 2020 reel/frame not recorded | Royal Bank of Canada | Phorus, Inc. | Release of Security Interest |
| Jun 11, 2020 reel/frame not recorded | Royal Bank of Canada | Ibiquity Digital Corporation | Release of Security Interest |
| Nov 21, 2025 Reel 73657, frame 979 | Tessera, Inc. | Tessera LLC | Change of Name |
| Nov 21, 2025 Reel 73658, frame 661 | Tessera LLC | Adeia Semiconductor Solutions LLC | Change of Name |
Sources
Google Patents · The patent document at USPTO · Assignment records at USPTO
USPTO account required: This application in Patent Center · USPTO's maintenance fee lookup
Maintenance fee events come from USPTO's own fee records. Its fee lookup asks for the patent number and the application number.
What's changing
A terminal disclaimer is on file (approved) and its reference document is not resolved. A disclaimer would cap the term earlier than Mar 12, 2030. We will not guess the cap.